

Harare Bolts InningHB Inning117/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis(WK) | lbw b A Bodugum | 11 | 7 | 0 | 1 | 157.14 |
lbw b A Bodugum | ||||||
| Lahiru Milantha | c C Madande b OR Thomas | 9 | 6 | 2 | 0 | 150.00 |
c C Madande b OR Thomas | ||||||
| George Munsey | c C Madande b OR Thomas | 13 | 7 | 1 | 1 | 185.71 |
c C Madande b OR Thomas | ||||||
| Dasun Shanaka(C) | c J Bishop b B Fernando | 31 | 10 | 4 | 2 | 310.00 |
c J Bishop b B Fernando | ||||||
| Jimmy Neesham | st C Madande b J Bishop | 18 | 13 | 3 | 0 | 138.46 |
st C Madande b J Bishop | ||||||
| Shehan Jayasuriya | c N Nyamhuri b T Perera | 8 | 4 | 0 | 1 | 200.00 |
c N Nyamhuri b T Perera | ||||||
| Sean Williams | Not out | 23 | 12 | 2 | 1 | 191.67 |
Not out | ||||||
| Luke Jongwe | runout (C Madande / D Myers) | 1 | 1 | 0 | 0 | 100.00 |
runout (C Madande / D Myers) | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 117/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Binura Fernando | 2 | 0 | 22 | 1 | 11.00 |
| Oshane Thomas | 2 | 0 | 16 | 2 | 8.00 |
| Akhilesh Bodugum | 2 | 0 | 25 | 1 | 12.50 |
| Newman Nyamhuri | 1 | 0 | 24 | 0 | 24.00 |
| Thisara Perera | 2 | 0 | 22 | 1 | 11.00 |
| Joshua Bishop | 1 | 0 | 8 | 1 | 8.00 |
Nys Lagos InningNL Inning73/10 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rassie van der Dussen | c D Shanaka b S Williams | 25 | 16 | 3 | 1 | 156.25 |
c D Shanaka b S Williams | ||||||
| Avishka Fernando | c D Shanaka b A Alam | 4 | 2 | 1 | 0 | 200.00 |
c D Shanaka b A Alam | ||||||
| Najibullah Zadran | c LM Jongwe b B Mavuta | 3 | 4 | 0 | 0 | 75.00 |
c LM Jongwe b B Mavuta | ||||||
| Ryan Burl | c K Lewis b B Mavuta | 0 | 1 | 0 | 0 | 0.00 |
c K Lewis b B Mavuta | ||||||
| Thisara Perera(C) | c K Lewis b J Neesham | 7 | 7 | 1 | 0 | 100.00 |
c K Lewis b J Neesham | ||||||
| Dion Myers | c J Neesham b RJ Gleeson | 19 | 12 | 1 | 2 | 158.33 |
c J Neesham b RJ Gleeson | ||||||
| Joshua Bishop | b RJ Gleeson | 5 | 3 | 1 | 0 | 166.67 |
b RJ Gleeson | ||||||
| Clive Madande(WK) | c K Lewis b A Vhezha | 3 | 8 | 0 | 0 | 37.50 |
c K Lewis b A Vhezha | ||||||
| Binura Fernando | c BKEL Milantha b A Vhezha | 1 | 5 | 0 | 0 | 20.00 |
c BKEL Milantha b A Vhezha | ||||||
| Akhilesh Bodugum | runout (A Vhezha) | 1 | 2 | 0 | 0 | 50.00 |
runout (A Vhezha) | ||||||
| Newman Nyamhuri | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 2, w 3, nb 0, lb 0) | |||||
| Total | 73/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sean Williams | 2 | 0 | 23 | 1 | 11.50 |
| Aftab Alam | 1 | 0 | 10 | 1 | 10.00 |
| Brandon Mavuta | 2 | 0 | 15 | 2 | 7.50 |
| Jimmy Neesham | 1 | 0 | 6 | 1 | 6.00 |
| Dasun Shanaka | 2 | 0 | 13 | 0 | 6.50 |
| Richard Gleeson | 1 | 0 | 1 | 2 | 1.00 |
| Arineshto Vhezha | 1 | 0 | 3 | 2 | 3.00 |
© 2024-25 WebTech Digital Work