

Bulawayo Brave Jaguars InningBBJ Inning96/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wesley Madhevere | runout (S Jayasuriya) | 1 | 3 | 0 | 0 | 33.33 |
runout (S Jayasuriya) | ||||||
| David Warner(C) | c D Shanaka b S Jayasuriya | 2 | 6 | 0 | 0 | 33.33 |
c D Shanaka b S Jayasuriya | ||||||
| Anamul Haque Bijoy(WK) | c BKEL Milantha b A Alam | 22 | 6 | 1 | 3 | 366.67 |
c BKEL Milantha b A Alam | ||||||
| Kobe Herft | st K Lewis b S Jayasuriya | 6 | 5 | 1 | 0 | 120.00 |
st K Lewis b S Jayasuriya | ||||||
| Laurie Evans | c K Lewis b B Mavuta | 1 | 3 | 0 | 0 | 33.33 |
c K Lewis b B Mavuta | ||||||
| Carlos Brathwaite | lbw b RJ Gleeson | 13 | 10 | 1 | 0 | 130.00 |
lbw b RJ Gleeson | ||||||
| Nick Hobson | lbw b RJ Gleeson | 35 | 17 | 4 | 2 | 205.88 |
lbw b RJ Gleeson | ||||||
| Victor Chirwa | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Wellington Masakadza | b J Neesham | 9 | 7 | 1 | 0 | 128.57 |
b J Neesham | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 96/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aftab Alam | 2 | 0 | 9 | 1 | 4.50 |
| Arineshto Vhezha | 1 | 0 | 23 | 0 | 23.00 |
| Shehan Jayasuriya | 1 | 0 | 6 | 2 | 6.00 |
| Brandon Mavuta | 1 | 0 | 5 | 1 | 5.00 |
| Jimmy Neesham | 2 | 0 | 19 | 1 | 9.50 |
| Richard Gleeson | 2 | 0 | 19 | 2 | 9.50 |
| Dasun Shanaka | 1 | 0 | 15 | 0 | 15.00 |
Harare Bolts InningHB Inning102/3 (7.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis(WK) | b DM Dupavillon | 7 | 6 | 0 | 1 | 116.67 |
b DM Dupavillon | ||||||
| Lahiru Milantha | b A Dananjaya | 20 | 11 | 2 | 1 | 181.82 |
b A Dananjaya | ||||||
| George Munsey | b DM Dupavillon | 1 | 2 | 0 | 0 | 50.00 |
b DM Dupavillon | ||||||
| Dasun Shanaka(C) | Not out | 47 | 18 | 1 | 6 | 261.11 |
Not out | ||||||
| Jimmy Neesham | Not out | 17 | 9 | 1 | 2 | 188.89 |
Not out | ||||||
| Extra | 10 (b 0, w 1, nb 0, lb 9) | |||||
| Total | 102/3 (7.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 2 | 0 | 20 | 0 | 10.00 |
| Daryn Dupavillon | 1 | 0 | 7 | 2 | 7.00 |
| Carlos Brathwaite | 1.4 | 0 | 36 | 0 | 21.60 |
| Akila Dananjaya | 2 | 0 | 20 | 1 | 10.00 |
| Wellington Masakadza | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work