

Warwickshire Women InningWAR W Inning165/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meg Austin | c & b D Gibb | 12 | 12 | 2 | 0 | 100.00 |
c & b D Gibb | ||||||
| Davina Perrin | c GL Adams b EA Perry | 70 | 48 | 9 | 0 | 145.83 |
c GL Adams b EA Perry | ||||||
| Amu Surenkumar | runout (GL Adams) | 0 | 2 | 0 | 0 | 0.00 |
runout (GL Adams) | ||||||
| Sterre Kalis | c EA Perry b R Tyson | 0 | 3 | 0 | 0 | 0.00 |
c EA Perry b R Tyson | ||||||
| Katie George | c EA Perry b R Tyson | 4 | 5 | 0 | 0 | 80.00 |
c EA Perry b R Tyson | ||||||
| Laura Harris | b EA Perry | 32 | 15 | 5 | 1 | 213.33 |
b EA Perry | ||||||
| Natasha Wraith(WK) | c & b R Tyson | 0 | 1 | 0 | 0 | 0.00 |
c & b R Tyson | ||||||
| Millie Taylor | b GL Adams | 4 | 7 | 0 | 0 | 57.14 |
b GL Adams | ||||||
| Georgia Davis(C) | c M Sturge b M Taylor | 15 | 19 | 1 | 0 | 78.95 |
c M Sturge b M Taylor | ||||||
| Hannah Baker | Not out | 12 | 6 | 2 | 0 | 200.00 |
Not out | ||||||
| Phoebe Brett | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 165/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daisy Gibb | 3 | 0 | 16 | 1 | 5.33 |
| Freya Davies | 3 | 0 | 28 | 0 | 9.33 |
| Rebecca Tyson | 4 | 0 | 27 | 3 | 6.75 |
| Mary Taylor | 3 | 0 | 36 | 1 | 12.00 |
| Georgia Adams | 4 | 0 | 34 | 1 | 8.50 |
| Ellyse Perry | 3 | 0 | 23 | 2 | 7.67 |
Hampshire Women InningHAM-W Inning149/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhianna Southby(WK) | c D Perrin b P Brett | 29 | 28 | 3 | 0 | 103.57 |
c D Perrin b P Brett | ||||||
| Ellyse Perry | c L Harris b H Baker | 58 | 44 | 8 | 0 | 131.82 |
c L Harris b H Baker | ||||||
| Freya Kemp | b M Taylor | 3 | 4 | 0 | 0 | 75.00 |
b M Taylor | ||||||
| Abi Norgrove | c & b H Baker | 2 | 6 | 0 | 0 | 33.33 |
c & b H Baker | ||||||
| Georgia Adams(C) | Not out | 32 | 23 | 3 | 0 | 139.13 |
Not out | ||||||
| Megan Sturge | c KL George b H Baker | 3 | 7 | 0 | 0 | 42.86 |
c KL George b H Baker | ||||||
| Mary Taylor | runout (A Surenkumar) | 10 | 7 | 0 | 0 | 142.86 |
runout (A Surenkumar) | ||||||
| Naomi Dattani | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 149/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Phoebe Brett | 4 | 0 | 36 | 1 | 9.00 |
| Georgia Davis | 4 | 0 | 31 | 0 | 7.75 |
| Amu Surenkumar | 4 | 0 | 38 | 0 | 9.50 |
| Millie Taylor | 4 | 0 | 26 | 1 | 6.50 |
| Hannah Baker | 4 | 0 | 18 | 3 | 4.50 |
© 2024-25 WebTech Digital Work