Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Toby Albert(WK) | Not out | 98 | 57 | 7 | 5 | 171.93 |
Not out | ||||||
James Vince(C) | c A Horton b I Wasim | 2 | 3 | 0 | 0 | 66.67 |
c A Horton b I Wasim | ||||||
Tom Prest | b N Leonard | 15 | 19 | 2 | 0 | 78.95 |
b N Leonard | ||||||
Joe Weatherley | c DA Douthwaite b B Kellaway | 31 | 21 | 1 | 1 | 147.62 |
c DA Douthwaite b B Kellaway | ||||||
Hilton Cartwright | c A Tribe b DA Douthwaite | 48 | 20 | 3 | 4 | 240.00 |
c A Tribe b DA Douthwaite | ||||||
James Fuller | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 10 (b 0, w 4, nb 2, lb 4) | |||||
Total | 208/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 21 | 1 | 5.25 |
Ned Leonard | 4 | 0 | 47 | 1 | 11.80 |
Daniel Douthwaite | 4 | 0 | 52 | 1 | 13.00 |
Andy Gorvin | 4 | 0 | 39 | 0 | 9.75 |
Mason Crane | 3 | 0 | 31 | 0 | 10.33 |
Benjamin Kellaway | 1 | 0 | 14 | 1 | 14.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kiran Carlson(C) | c J Vince b CP Wood | 7 | 9 | 0 | 0 | 77.78 |
c J Vince b CP Wood | ||||||
William Smale | b L Dawson | 15 | 16 | 2 | 0 | 93.75 |
b L Dawson | ||||||
Alex Horton(WK) | c T Albert b S Baker | 4 | 4 | 1 | 0 | 100.00 |
c T Albert b S Baker | ||||||
Benjamin Kellaway | c J Vince b JK Fuller | 13 | 7 | 3 | 0 | 185.71 |
c J Vince b JK Fuller | ||||||
Colin Ingram | c BAC Howell b L Dawson | 18 | 16 | 1 | 1 | 112.50 |
c BAC Howell b L Dawson | ||||||
Asa Tribe | c BAC Howell b S Baker | 20 | 13 | 3 | 0 | 153.85 |
c BAC Howell b S Baker | ||||||
Daniel Douthwaite | c JK Fuller b BAC Howell | 4 | 8 | 0 | 0 | 50.00 |
c JK Fuller b BAC Howell | ||||||
Imad Wasim | c L Dawson b S Baker | 17 | 21 | 1 | 0 | 80.95 |
c L Dawson b S Baker | ||||||
Ned Leonard | c BAC Howell b S Baker | 0 | 2 | 0 | 0 | 0.00 |
c BAC Howell b S Baker | ||||||
Andy Gorvin | Not out | 9 | 14 | 0 | 0 | 64.29 |
Not out | ||||||
Mason Crane | c JK Fuller b CP Wood | 1 | 3 | 0 | 0 | 33.33 |
c JK Fuller b CP Wood | ||||||
Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
Total | 113/10 (18.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Wood | 3.5 | 0 | 18 | 2 | 4.70 |
Sonny Baker | 4 | 0 | 20 | 4 | 5.00 |
James Fuller | 1 | 0 | 9 | 1 | 9.00 |
Scott Currie | 2 | 0 | 9 | 0 | 4.50 |
Liam Dawson | 4 | 0 | 33 | 2 | 8.25 |
Benny Howell | 4 | 0 | 22 | 1 | 5.50 |
© 2024-25 WebTech Digital Work