

Green Windhoek Jets InningGWJ Inning240/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zane Green(WK/C) | c JT Brassell b S Fouche | 114 | 41 | 11 | 9 | 278.05 |
c JT Brassell b S Fouche | ||||||
| Fungayi Hlupo Jr | c J Smit b Tangeni Lungameni | 7 | 5 | 1 | 0 | 140.00 |
c J Smit b Tangeni Lungameni | ||||||
| Jan Nicol Loftie Eaton | c H Pieters b S Chivi | 7 | 9 | 0 | 1 | 77.78 |
c H Pieters b S Chivi | ||||||
| Dylan Leicher | c G Rensburg b L Micillo | 13 | 13 | 2 | 0 | 100.00 |
c G Rensburg b L Micillo | ||||||
| Janko Engelbrecht | c S Chivi b Tangeni Lungameni | 29 | 30 | 4 | 0 | 96.67 |
c S Chivi b Tangeni Lungameni | ||||||
| Jan-Izak de Villiers | Not out | 57 | 24 | 4 | 5 | 237.50 |
Not out | ||||||
| Extra | 13 (b 2, w 9, nb 2, lb 0) | |||||
| Total | 240/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tangeni Lungameni | 4 | 0 | 32 | 2 | 8.00 |
| Erik Lintvelt | 1 | 0 | 20 | 0 | 20.00 |
| Jack Brassell | 4 | 0 | 57 | 0 | 14.25 |
| Samson Chivi | 2 | 0 | 18 | 1 | 9.00 |
| Hendrick Niko Pieters | 1 | 0 | 15 | 0 | 15.00 |
| Luca Micillo | 2 | 0 | 11 | 1 | 5.50 |
| Shaun Fouche | 3 | 0 | 49 | 1 | 16.33 |
| Faf du Plessis | 2 | 0 | 25 | 0 | 12.50 |
| Jonathan Smit | 1 | 0 | 11 | 0 | 11.00 |
Naankuse Lions InningNKL Inning155/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gerhard Janse v Rensburg | b D Leicher | 0 | 3 | 0 | 0 | 0.00 |
b D Leicher | ||||||
| Michael Muller(WK) | Not out | 63 | 51 | 9 | 0 | 123.53 |
Not out | ||||||
| Shaun Fouche(C) | c Z Green b D Leicher | 0 | 2 | 0 | 0 | 0.00 |
c Z Green b D Leicher | ||||||
| Jonathan Smit | c JI de Villiers b D Leicher | 0 | 4 | 0 | 0 | 0.00 |
c JI de Villiers b D Leicher | ||||||
| Faf du Plessis | c J Engelbrecht b M Ngupita | 21 | 18 | 3 | 0 | 116.67 |
c J Engelbrecht b M Ngupita | ||||||
| Samson Chivi | c D Leicher b FH Badenhorst | 26 | 18 | 4 | 0 | 144.44 |
c D Leicher b FH Badenhorst | ||||||
| Hendrick Niko Pieters | b RZ Wilmot | 1 | 2 | 0 | 0 | 50.00 |
b RZ Wilmot | ||||||
| Erik Lintvelt | c H Oppermann b JI de Villiers | 20 | 12 | 1 | 2 | 166.67 |
c H Oppermann b JI de Villiers | ||||||
| Jack Brassell | c F Hlupo b JI de Villiers | 9 | 6 | 0 | 1 | 150.00 |
c F Hlupo b JI de Villiers | ||||||
| Luca Micillo | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 12 (b 4, w 6, nb 1, lb 1) | |||||
| Total | 155/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dylan Leicher | 4 | 1 | 20 | 3 | 5.00 |
| Peter-Daniel Blignaut | 4 | 0 | 38 | 0 | 9.50 |
| Jan-Izak de Villiers | 4 | 0 | 30 | 2 | 7.50 |
| Mauritis Ngupita | 2 | 0 | 14 | 1 | 7.00 |
| Janko Engelbrecht | 2 | 0 | 18 | 0 | 9.00 |
| Ramon Wilmot | 2 | 0 | 11 | 1 | 5.50 |
| Hanro Badenhorst | 2 | 0 | 19 | 1 | 9.50 |
© 2024-25 WebTech Digital Work