Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Johann Jeremiah | c J Blades b N smith | 14 | 12 | 3 | 0 | 116.67 |
c J Blades b N smith | ||||||
Ackeem Auguste | c K Sinclair b J Blades | 1 | 6 | 0 | 0 | 16.67 |
c K Sinclair b J Blades | ||||||
Alick Athanaze(C) | Not out | 91 | 57 | 5 | 7 | 159.65 |
Not out | ||||||
Teddy Bishop | c N smith b RJ Alimohamed | 2 | 4 | 0 | 0 | 50.00 |
c N smith b RJ Alimohamed | ||||||
Sadrack Descartes | lbw b N smith | 0 | 4 | 0 | 0 | 0.00 |
lbw b N smith | ||||||
Dillon Douglas | c K Savory b J Blades | 26 | 32 | 3 | 0 | 81.25 |
c K Savory b J Blades | ||||||
Ryan John | c K Anderson b N smith | 7 | 3 | 0 | 1 | 233.33 |
c K Anderson b N smith | ||||||
Noelle Leo(WK) | Not out | 13 | 4 | 0 | 2 | 325.00 |
Not out | ||||||
Extra | 12 (b 1, w 7, nb 2, lb 2) | |||||
Total | 166/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jediah Blades | 4 | 0 | 34 | 2 | 8.50 |
Kevin Sinclair | 2 | 0 | 14 | 0 | 7.00 |
Nial smith | 4 | 0 | 28 | 3 | 7.00 |
Ronaldo Alimohamed | 3 | 0 | 43 | 1 | 14.33 |
Riyad Latiff | 4 | 0 | 25 | 0 | 6.25 |
Quentin Sampson | 2 | 0 | 12 | 0 | 6.00 |
Ashmead Nedd | 1 | 0 | 7 | 0 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rivaldo Clarke | c Dillon Douglas b R John | 4 | 10 | 0 | 0 | 40.00 |
c Dillon Douglas b R John | ||||||
Adrian Sukhwa | c (sub L John) b R John | 57 | 43 | 6 | 1 | 132.56 |
c (sub L John) b R John | ||||||
Kevlon Anderson | c S Descartes b D Cyrus | 58 | 43 | 3 | 3 | 134.88 |
c S Descartes b D Cyrus | ||||||
Kemol Savory(WK/C) | c K Gaston b D Cyrus | 2 | 4 | 0 | 0 | 50.00 |
c K Gaston b D Cyrus | ||||||
Kevin Sinclair | c Dillon Douglas b D Cyrus | 0 | 2 | 0 | 0 | 0.00 |
c Dillon Douglas b D Cyrus | ||||||
Ronaldo Alimohamed | c (sub L John) b S Descartes | 0 | 1 | 0 | 0 | 0.00 |
c (sub L John) b S Descartes | ||||||
Quentin Sampson | c A Mahabirsingh b D Cyrus | 2 | 3 | 0 | 0 | 66.67 |
c A Mahabirsingh b D Cyrus | ||||||
Ashmead Nedd | runout (R John) | 2 | 4 | 0 | 0 | 50.00 |
runout (R John) | ||||||
Riyad Latiff | Not out | 4 | 9 | 0 | 0 | 44.44 |
Not out | ||||||
Nial smith | c D Cyrus b Dillon Douglas | 1 | 2 | 0 | 0 | 50.00 |
c D Cyrus b Dillon Douglas | ||||||
Jediah Blades | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 10 (b 0, w 7, nb 2, lb 1) | |||||
Total | 141/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ryan John | 4 | 0 | 16 | 2 | 4.00 |
Keon Gaston | 4 | 0 | 29 | 0 | 7.25 |
Sadrack Descartes | 3 | 0 | 25 | 1 | 8.33 |
Darel Cyrus | 4 | 0 | 37 | 4 | 9.25 |
Avinash Mahabirsingh | 4 | 0 | 27 | 0 | 6.75 |
Dillon Douglas | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work