

Gulmarg Royal InningGUR Inning153/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adil Faroq | lbw b W Kachur | 21 | 17 | 1 | 2 | 123.53 |
lbw b W Kachur | ||||||
| Sirsheel Abass(WK) | b RS Sambyal | 0 | 4 | 0 | 0 | 0.00 |
b RS Sambyal | ||||||
| Abid Hussain | c PM Pushpakumara b RS Sambyal | 13 | 13 | 2 | 0 | 100.00 |
c PM Pushpakumara b RS Sambyal | ||||||
| Muneer Bhat | lbw b W Kachur | 10 | 15 | 0 | 1 | 66.67 |
lbw b W Kachur | ||||||
| Thisara Perera | Not out | 84 | 47 | 4 | 8 | 178.72 |
Not out | ||||||
| Sarul Kanwar(C) | lbw b W Kachur | 0 | 3 | 0 | 0 | 0.00 |
lbw b W Kachur | ||||||
| Nadeem Dar | c Adil Ayub b RS Sambyal | 5 | 14 | 0 | 0 | 35.71 |
c Adil Ayub b RS Sambyal | ||||||
| Asif Rasool | Not out | 10 | 7 | 2 | 0 | 142.86 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 153/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahil Sambyal | 4 | 0 | 20 | 3 | 5.00 |
| Himanshu Chip | 3 | 0 | 42 | 0 | 14.00 |
| Malinda Pushpakumara | 2 | 0 | 14 | 0 | 7.00 |
| Waseem Kachur | 4 | 1 | 18 | 3 | 4.50 |
| Jesal Karia | 4 | 0 | 14 | 0 | 3.50 |
| Sharid Shafi | 3 | 0 | 45 | 0 | 15.00 |
Sri Nagar Sultan InningSNS Inning154/7 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hilal Ahmed | b A Rasool | 4 | 3 | 1 | 0 | 133.33 |
b A Rasool | ||||||
| Waseem Kachur(WK) | b I Ahmad | 27 | 29 | 3 | 0 | 93.10 |
b I Ahmad | ||||||
| Adil Ayub | b A Rasool | 10 | 8 | 2 | 0 | 125.00 |
b A Rasool | ||||||
| Jesal Karia(C) | c Nadeem Dar b M Ansari | 28 | 25 | 4 | 1 | 112.00 |
c Nadeem Dar b M Ansari | ||||||
| Malinda Pushpakumara | b Nadeem Dar | 8 | 8 | 1 | 0 | 100.00 |
b Nadeem Dar | ||||||
| Waseem Raza | Not out | 34 | 23 | 3 | 0 | 147.83 |
Not out | ||||||
| Imran Haron | c S Kanwar b Nadeem Dar | 3 | 5 | 0 | 0 | 60.00 |
c S Kanwar b Nadeem Dar | ||||||
| Sharid Shafi | lbw b Nadeem Dar | 3 | 3 | 0 | 0 | 100.00 |
lbw b Nadeem Dar | ||||||
| Faisal Dar | Not out | 27 | 13 | 2 | 2 | 207.69 |
Not out | ||||||
| Extra | 10 (b 0, w 5, nb 2, lb 3) | |||||
| Total | 154/7 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asif Rasool | 4 | 0 | 17 | 2 | 4.25 |
| Sarafaraz Amin | 2 | 0 | 19 | 0 | 9.50 |
| Javed Jaddu | 4 | 0 | 39 | 0 | 9.75 |
| Munis Ansari | 3 | 0 | 23 | 1 | 7.67 |
| Nadeem Dar | 4 | 0 | 34 | 3 | 8.50 |
| Ishfaar Ahmad | 2 | 0 | 16 | 1 | 8.00 |
| Sarul Kanwar | 0.1 | 0 | 3 | 0 | 18.00 |
© 2024-25 WebTech Digital Work