

Gujarat Giants Women InningGUJ-W Inning120/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Beth Mooney(WK) | c S Gupta b NRS Sciver | 1 | 3 | 0 | 0 | 33.33 |
c S Gupta b NRS Sciver | ||||||
| Laura Wolvaardt | c S Sajana b S Ismail | 4 | 7 | 1 | 0 | 57.14 |
c S Sajana b S Ismail | ||||||
| Dayalan Hemalatha | c AC Kerr b H Matthews | 9 | 11 | 1 | 0 | 81.82 |
c AC Kerr b H Matthews | ||||||
| Ashleigh Gardner(C) | c S Sajana b NRS Sciver | 10 | 10 | 1 | 1 | 100.00 |
c S Sajana b NRS Sciver | ||||||
| Harleen Deol | c H Matthews b AB Kaur | 32 | 31 | 4 | 0 | 103.23 |
c H Matthews b AB Kaur | ||||||
| Deandra Dottin | st Y Bhatia b AC Kerr | 7 | 6 | 1 | 0 | 116.67 |
st Y Bhatia b AC Kerr | ||||||
| Kashvee Gautam | c Y Bhatia b H Matthews | 20 | 15 | 2 | 1 | 133.33 |
c Y Bhatia b H Matthews | ||||||
| Simran Shaikh | c AC Kerr b H Matthews | 3 | 8 | 0 | 0 | 37.50 |
c AC Kerr b H Matthews | ||||||
| Tanuja Kanwar | c S Gupta b AC Kerr | 13 | 12 | 2 | 0 | 108.33 |
c S Gupta b AC Kerr | ||||||
| Sayali Satghare | Not out | 13 | 11 | 2 | 0 | 118.18 |
Not out | ||||||
| Priya Mishra | runout (AB Kaur / S Gupta) | 2 | 7 | 0 | 0 | 28.57 |
runout (AB Kaur / S Gupta) | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 120/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 1 | 17 | 1 | 4.25 |
| Natalie Sciver | 4 | 0 | 26 | 2 | 6.50 |
| Hayley Matthews | 4 | 0 | 16 | 3 | 4.00 |
| Amelia Kerr | 4 | 0 | 22 | 2 | 5.50 |
| Parunika Sisodia | 2 | 0 | 20 | 0 | 10.00 |
| Amanjot Kaur | 2 | 0 | 17 | 1 | 8.50 |
Mumbai Indians Women InningMUM-W Inning122/5 (16.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews | c H Deol b Tanuja Kanwar | 17 | 19 | 3 | 0 | 89.47 |
c H Deol b Tanuja Kanwar | ||||||
| Yastika Bhatia(WK) | c L Wolvaardt b P Mishra | 8 | 10 | 1 | 0 | 80.00 |
c L Wolvaardt b P Mishra | ||||||
| Natalie Sciver | b P Mishra | 57 | 39 | 11 | 0 | 146.15 |
b P Mishra | ||||||
| Harmanpreet Kaur(C) | lbw b K Gautam | 4 | 2 | 1 | 0 | 200.00 |
lbw b K Gautam | ||||||
| Amelia Kerr | lbw b K Gautam | 19 | 20 | 1 | 1 | 95.00 |
lbw b K Gautam | ||||||
| Sajeevan Sajana | Not out | 10 | 6 | 2 | 0 | 166.67 |
Not out | ||||||
| G Kamalini | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 122/5 (16.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ashleigh Gardner | 3 | 0 | 21 | 0 | 7.00 |
| Tanuja Kanwar | 3 | 0 | 25 | 1 | 8.33 |
| Deandra Dottin | 3.1 | 0 | 19 | 0 | 6.00 |
| Priya Mishra | 4 | 0 | 40 | 2 | 10.00 |
| Kashvee Gautam | 3 | 0 | 15 | 2 | 5.00 |
© 2024-25 WebTech Digital Work