

Delhi Capitals Women InningDEL-W Inning163/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meg Lanning(C) | c D Hemalatha b M Singh | 55 | 41 | 6 | 1 | 134.15 |
c D Hemalatha b M Singh | ||||||
| Shafali Verma | c L Wolvaardt b M Singh | 13 | 9 | 1 | 1 | 144.44 |
c L Wolvaardt b M Singh | ||||||
| Alice Capsey | c Tanuja Kanwar b M Singh | 27 | 17 | 5 | 0 | 158.82 |
c Tanuja Kanwar b M Singh | ||||||
| Jemimah Rodrigues | c TN Pathan b M S Kashyap | 7 | 10 | 0 | 0 | 70.00 |
c TN Pathan b M S Kashyap | ||||||
| Annabel Sutherland | c A Gardner b Tanuja Kanwar | 20 | 12 | 2 | 1 | 166.67 |
c A Gardner b Tanuja Kanwar | ||||||
| Jess Jonassen | c B Mooney b A Gardner | 11 | 7 | 0 | 1 | 157.14 |
c B Mooney b A Gardner | ||||||
| Arundhati Reddy | c M Singh b A Gardner | 5 | 9 | 0 | 0 | 55.56 |
c M Singh b A Gardner | ||||||
| Radha Yadav | lbw b M Singh | 5 | 7 | 0 | 0 | 71.43 |
lbw b M Singh | ||||||
| Shikha Pandey | Not out | 14 | 8 | 2 | 0 | 175.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 163/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tanuja Kanwar | 4 | 0 | 31 | 1 | 7.75 |
| Kathryn Bryce | 4 | 0 | 32 | 0 | 8.00 |
| Meghna Singh | 4 | 0 | 37 | 4 | 9.25 |
| Ashleigh Gardner | 4 | 0 | 37 | 2 | 9.25 |
| Mannat Sanjeev Kashyap | 3 | 0 | 16 | 1 | 5.33 |
| Tarannumbanu Pathan | 1 | 0 | 10 | 0 | 10.00 |
Gujarat Giants Women InningGUJ-W Inning138/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Beth Mooney(WK/C) | lbw b J Jonassen | 12 | 14 | 2 | 0 | 85.71 |
lbw b J Jonassen | ||||||
| Laura Wolvaardt | b SS Pandey | 0 | 3 | 0 | 0 | 0.00 |
b SS Pandey | ||||||
| Phoebe Litchfield | c A Sutherland b J Jonassen | 15 | 10 | 2 | 1 | 150.00 |
c A Sutherland b J Jonassen | ||||||
| Veda Krishnamurthy | c SS Pandey b R Yadav | 12 | 13 | 2 | 0 | 92.31 |
c SS Pandey b R Yadav | ||||||
| Ashleigh Gardner | st T Bhatia b J Jonassen | 40 | 31 | 5 | 1 | 129.03 |
st T Bhatia b J Jonassen | ||||||
| Kathryn Bryce | lbw b R Yadav | 3 | 6 | 0 | 0 | 50.00 |
lbw b R Yadav | ||||||
| Tanuja Kanwar | c S Verma b R Yadav | 13 | 16 | 1 | 0 | 81.25 |
c S Verma b R Yadav | ||||||
| Tarannumbanu Pathan | lbw b A Reddy | 9 | 11 | 1 | 0 | 81.82 |
lbw b A Reddy | ||||||
| Meghna Singh | Not out | 10 | 10 | 0 | 0 | 100.00 |
Not out | ||||||
| Sayali Satghare | Not out | 7 | 7 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 17 (b 0, w 7, nb 1, lb 9) | |||||
| Total | 138/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Titas Sadhu | 2 | 1 | 12 | 0 | 6.00 |
| Shikha Pandey | 4 | 1 | 28 | 1 | 7.00 |
| Jess Jonassen | 4 | 0 | 22 | 3 | 5.50 |
| Arundhati Reddy | 3 | 0 | 27 | 1 | 9.00 |
| Annabel Sutherland | 3 | 0 | 20 | 0 | 6.67 |
| Radha Yadav | 4 | 0 | 20 | 3 | 5.00 |
© 2024-25 WebTech Digital Work