

91 Yard Club InningNYC Inning179/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saurav Dihigya | lbw b B Das | 24 | 17 | 4 | 1 | 141.18 |
lbw b B Das | ||||||
| Yuvraj Singh | c A Chakraborty b RK Ahmed | 87 | 43 | 8 | 6 | 202.33 |
c A Chakraborty b RK Ahmed | ||||||
| Rajinder Singh | c Nasir Ullah b KD Pandey | 29 | 24 | 5 | 0 | 120.83 |
c Nasir Ullah b KD Pandey | ||||||
| Abhilash Kumar Maurya | runout (Nasir Ullah / RK Ahmed) | 23 | 18 | 2 | 1 | 127.78 |
runout (Nasir Ullah / RK Ahmed) | ||||||
| Jitumoni Kalita | b A Chakraborty | 2 | 6 | 0 | 0 | 33.33 |
b A Chakraborty | ||||||
| Rohit Sen | runout (Nasir Ullah / Dharani Rabha) | 1 | 1 | 0 | 0 | 100.00 |
runout (Nasir Ullah / Dharani Rabha) | ||||||
| Kunal Sarma | lbw b B Das | 0 | 1 | 0 | 0 | 0.00 |
lbw b B Das | ||||||
| Dipu Gogoi | c Danish Ahmed b B Das | 1 | 2 | 0 | 0 | 50.00 |
c Danish Ahmed b B Das | ||||||
| Kunal Sakia(WK/C) | runout (Nasir Ullah) | 4 | 5 | 0 | 0 | 80.00 |
runout (Nasir Ullah) | ||||||
| Anurag Phukan | c Danish Ahmed b RK Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c Danish Ahmed b RK Ahmed | ||||||
| Akshay Deka | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
| Total | 179/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krishna Datt Pandey | 3 | 0 | 30 | 1 | 10.00 |
| Abir Chakraborty | 4 | 0 | 42 | 1 | 10.50 |
| Bikiran Das | 4 | 0 | 34 | 3 | 8.50 |
| Danish Ahmed | 3 | 0 | 34 | 0 | 11.33 |
| Sidek Gurvinder Singh | 4 | 0 | 26 | 0 | 6.50 |
| Rajjakuddin Ahmed | 1.5 | 0 | 10 | 2 | 5.45 |
Guwahati Giants InningGUG Inning183/8 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Wasimul Haque | c R Sen b Y Singh | 14 | 16 | 0 | 1 | 87.50 |
c R Sen b Y Singh | ||||||
| Danish Ahmed | c Kunal Sakia b A Phukan | 0 | 1 | 0 | 0 | 0.00 |
c Kunal Sakia b A Phukan | ||||||
| Bikiran Das | c A Deka b Kunal Sarma | 27 | 13 | 1 | 3 | 207.69 |
c A Deka b Kunal Sarma | ||||||
| Sidek Gurvinder Singh | c S Dihigya b A Phukan | 35 | 28 | 3 | 1 | 125.00 |
c S Dihigya b A Phukan | ||||||
| Rajjakuddin Ahmed(C) | c S Dihigya b A Deka | 52 | 33 | 4 | 4 | 157.58 |
c S Dihigya b A Deka | ||||||
| Krishna Datt Pandey | lbw b A Deka | 2 | 3 | 0 | 0 | 66.67 |
lbw b A Deka | ||||||
| Bishal Saha | Not out | 14 | 14 | 1 | 0 | 100.00 |
Not out | ||||||
| Ronit Akhtar | runout (A Deka / Kunal Sarma) | 12 | 7 | 2 | 0 | 171.43 |
runout (A Deka / Kunal Sarma) | ||||||
| Dharani Rabha | runout (A Deka / R Sen) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Deka / R Sen) | ||||||
| Nasir Ullah(WK) | Not out | 15 | 5 | 2 | 1 | 300.00 |
Not out | ||||||
| Extra | 12 (b 1, w 3, nb 2, lb 6) | |||||
| Total | 183/8 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anurag Phukan | 3.5 | 0 | 45 | 2 | 11.74 |
| Rajinder Singh | 1 | 0 | 18 | 0 | 18.00 |
| Abhilash Kumar Maurya | 4 | 0 | 24 | 0 | 6.00 |
| Kunal Sarma | 2 | 0 | 16 | 1 | 8.00 |
| Yuvraj Singh | 3 | 0 | 30 | 1 | 10.00 |
| Akshay Deka | 4 | 0 | 25 | 2 | 6.25 |
| Jitumoni Kalita | 2 | 0 | 18 | 0 | 9.00 |
© 2024-25 WebTech Digital Work