

Guwahati Giants InningGUG Inning192/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Wasimul Haque | lbw b H Saraswat | 38 | 21 | 5 | 2 | 180.95 |
lbw b H Saraswat | ||||||
| Bishal Saha | c A Kaushal b A Gogoi | 7 | 5 | 1 | 0 | 140.00 |
c A Kaushal b A Gogoi | ||||||
| Abhijit Bhadra | runout (Kunal Sakia / B-Mani Tripathi) | 11 | 10 | 1 | 1 | 110.00 |
runout (Kunal Sakia / B-Mani Tripathi) | ||||||
| Khalid Alam | lbw b A Kaushal | 7 | 6 | 1 | 0 | 116.67 |
lbw b A Kaushal | ||||||
| Sidhartha Baruah | c Kunal Sakia b A Kaushal | 30 | 15 | 1 | 3 | 200.00 |
c Kunal Sakia b A Kaushal | ||||||
| Vipin Chandra | c A Singh b A Kaushal | 38 | 29 | 3 | 2 | 131.03 |
c A Singh b A Kaushal | ||||||
| Rajjakuddin Ahmed(C) | c M Deka b B-Mani Tripathi | 30 | 17 | 2 | 2 | 176.47 |
c M Deka b B-Mani Tripathi | ||||||
| Abhishek Pandey(WK) | b Ankit | 12 | 9 | 2 | 0 | 133.33 |
b Ankit | ||||||
| Divya Prakash Singh | c A Singh b B-Mani Tripathi | 10 | 3 | 1 | 1 | 333.33 |
c A Singh b B-Mani Tripathi | ||||||
| Dharani Rabha | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Abir Chakraborty | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 192/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhaskar-Mani Tripathi | 4 | 0 | 55 | 2 | 13.75 |
| Ankit | 4 | 0 | 18 | 1 | 4.50 |
| Abhilash Gogoi | 3 | 0 | 43 | 1 | 14.33 |
| Himanshu Saraswat | 3 | 0 | 16 | 1 | 5.33 |
| Abhishek Kaushal | 4 | 0 | 32 | 3 | 8.00 |
| Vipul | 2 | 0 | 26 | 0 | 13.00 |
91 Yard Club InningNYC Inning155/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Manjeet Deka | c D Prakash Singh b K Alam | 1 | 4 | 0 | 0 | 25.00 |
c D Prakash Singh b K Alam | ||||||
| Dipu Gogoi | c K Alam b M Bhowali | 4 | 7 | 1 | 0 | 57.14 |
c K Alam b M Bhowali | ||||||
| Vipul | b M Bhowali | 49 | 24 | 7 | 2 | 204.17 |
b M Bhowali | ||||||
| Abhishek Kaushal | c A Chakraborty b V Chandra | 45 | 37 | 2 | 3 | 121.62 |
c A Chakraborty b V Chandra | ||||||
| Abhishek Singh | b V Chandra | 16 | 18 | 0 | 1 | 88.89 |
b V Chandra | ||||||
| Bhaskar-Mani Tripathi | lbw b V Chandra | 4 | 5 | 0 | 0 | 80.00 |
lbw b V Chandra | ||||||
| Abhilash Gogoi | b D Prakash Singh | 2 | 3 | 0 | 0 | 66.67 |
b D Prakash Singh | ||||||
| Himanshu Saraswat | b D Prakash Singh | 1 | 2 | 0 | 0 | 50.00 |
b D Prakash Singh | ||||||
| Kunal Sakia(WK/C) | c V Chandra b RK Ahmed | 5 | 7 | 0 | 0 | 71.43 |
c V Chandra b RK Ahmed | ||||||
| Rajinder Singh | Not out | 23 | 11 | 0 | 3 | 209.09 |
Not out | ||||||
| Deep Borah | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 4, w 0, nb 0, lb 1) | |||||
| Total | 155/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajjakuddin Ahmed | 4 | 0 | 22 | 1 | 5.50 |
| Khalid Alam | 1 | 0 | 16 | 1 | 16.00 |
| Manash Bhowali | 4 | 0 | 25 | 2 | 6.25 |
| Dharani Rabha | 2 | 0 | 24 | 0 | 12.00 |
| Divya Prakash Singh | 4 | 0 | 19 | 2 | 4.75 |
| Vipin Chandra | 4 | 0 | 31 | 3 | 7.75 |
| Abir Chakraborty | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work