

Guwahati Giants InningGUG Inning166/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronit Akhtar | b V Pal | 3 | 12 | 0 | 0 | 25.00 |
b V Pal | ||||||
| Asif Wasimul Haque | lbw b M Mudassir | 35 | 27 | 1 | 2 | 129.63 |
lbw b M Mudassir | ||||||
| Bikiran Das | b S Tripathi | 16 | 10 | 1 | 1 | 160.00 |
b S Tripathi | ||||||
| Bishal Saha | c (sub P Vishwakarma) b M Mudassir | 4 | 7 | 0 | 0 | 57.14 |
c (sub P Vishwakarma) b M Mudassir | ||||||
| Sidek Gurvinder Singh | c PR Yadav b M Yadav | 73 | 36 | 4 | 6 | 202.78 |
c PR Yadav b M Yadav | ||||||
| Rajjakuddin Ahmed(C) | c (sub P Vishwakarma) b M Mudassir | 5 | 8 | 0 | 0 | 62.50 |
c (sub P Vishwakarma) b M Mudassir | ||||||
| Krishna Datt Pandey | lbw b A Chaudhary | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Chaudhary | ||||||
| Nasir Ullah(WK) | c R Rajpal b V Pal | 16 | 15 | 2 | 0 | 106.67 |
c R Rajpal b V Pal | ||||||
| Danish Ahmed | c S Tripathi b M Yadav | 4 | 2 | 1 | 0 | 200.00 |
c S Tripathi b M Yadav | ||||||
| Abir Chakraborty | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 166/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amar Chaudhary | 3 | 0 | 30 | 1 | 10.00 |
| Vaibhav Pal | 4 | 0 | 25 | 2 | 6.25 |
| Dhruv Pratap Singh | 4 | 0 | 41 | 0 | 10.25 |
| Mohammad Mudassir | 4 | 0 | 24 | 3 | 6.00 |
| Saurabh Tripathi | 4 | 0 | 29 | 1 | 7.25 |
| Mantu Yadav | 1 | 0 | 15 | 2 | 15.00 |
Bokakhat Town Cricket Club InningBTC Inning69/10 (13 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ritesh Paul | b Dharani Rabha | 8 | 8 | 0 | 1 | 100.00 |
b Dharani Rabha | ||||||
| Rahul Rajpal | lbw b Dharani Rabha | 5 | 6 | 1 | 0 | 83.33 |
lbw b Dharani Rabha | ||||||
| Pramod Yadav(WK) | c B Saha b Dharani Rabha | 0 | 2 | 0 | 0 | 0.00 |
c B Saha b Dharani Rabha | ||||||
| Abhishek Yadav | c B Das b Dharani Rabha | 2 | 6 | 0 | 0 | 33.33 |
c B Das b Dharani Rabha | ||||||
| Mohammad Mudassir(C) | c KD Pandey b Dharani Rabha | 3 | 10 | 0 | 0 | 30.00 |
c KD Pandey b Dharani Rabha | ||||||
| Anuj Parihar | c SG Singh b B Das | 1 | 2 | 0 | 0 | 50.00 |
c SG Singh b B Das | ||||||
| Saurabh Tripathi | c RK Ahmed b SG Singh | 12 | 16 | 0 | 1 | 75.00 |
c RK Ahmed b SG Singh | ||||||
| Vaibhav Pal | st Nasir Ullah b R Akhtar | 5 | 6 | 0 | 0 | 83.33 |
st Nasir Ullah b R Akhtar | ||||||
| Amar Chaudhary | c RK Ahmed b B Das | 10 | 11 | 1 | 0 | 90.91 |
c RK Ahmed b B Das | ||||||
| Dhruv Pratap Singh | b B Das | 11 | 9 | 1 | 1 | 122.22 |
b B Das | ||||||
| Mantu Yadav | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 69/10 (13) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajjakuddin Ahmed | 1 | 0 | 7 | 0 | 7.00 |
| Abir Chakraborty | 2 | 0 | 8 | 0 | 4.00 |
| Dharani Rabha | 3 | 0 | 13 | 5 | 4.33 |
| Bikiran Das | 3 | 0 | 20 | 3 | 6.67 |
| Ronit Akhtar | 2 | 0 | 15 | 1 | 7.50 |
| Sidek Gurvinder Singh | 2 | 0 | 5 | 1 | 2.50 |
© 2024-25 WebTech Digital Work