

Guernsey InningGUE Inning122/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Fitchet | lbw b H Manenti | 11 | 15 | 1 | 0 | 73.33 |
lbw b H Manenti | ||||||
| Adam Martel | runout (M Campopiano / A J Mosca) | 1 | 5 | 0 | 0 | 20.00 |
runout (M Campopiano / A J Mosca) | ||||||
| Martin Dale Bradley | c Joe Burns b H Manenti | 18 | 14 | 3 | 0 | 128.57 |
c Joe Burns b H Manenti | ||||||
| Matthew Stokes | c Joe Burns b C Kalugamage | 13 | 17 | 0 | 0 | 76.47 |
c Joe Burns b C Kalugamage | ||||||
| Tom Nightingale | c & b BAD Manenti | 35 | 26 | 4 | 1 | 134.62 |
c & b BAD Manenti | ||||||
| Zak Damarell(WK) | b Jaspreet Singh | 9 | 6 | 1 | 0 | 150.00 |
b Jaspreet Singh | ||||||
| Ollie Nightingale(C) | c M Campopiano b H Manenti | 17 | 20 | 0 | 0 | 85.00 |
c M Campopiano b H Manenti | ||||||
| Luke Bichard | b BAD Manenti | 0 | 3 | 0 | 0 | 0.00 |
b BAD Manenti | ||||||
| Anthony Stokes | lbw b G Stewart | 0 | 4 | 0 | 0 | 0.00 |
lbw b G Stewart | ||||||
| Charlie Forshaw | Not out | 6 | 10 | 0 | 0 | 60.00 |
Not out | ||||||
| Harry Johnson | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 1, nb 1, lb 9) | |||||
| Total | 122/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Grant Stewart | 4 | 0 | 16 | 1 | 4.00 |
| Thomas Jack Draca | 2 | 0 | 17 | 0 | 8.50 |
| Harry J Manenti | 4 | 1 | 17 | 3 | 4.25 |
| Crishan Kalugamage | 4 | 0 | 30 | 1 | 7.50 |
| Ben Manenti | 4 | 0 | 21 | 2 | 5.25 |
| Jaspreet Singh | 2 | 0 | 12 | 1 | 6.00 |
Italy InningITA Inning127/3 (14 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca | Not out | 66 | 37 | 6 | 3 | 178.38 |
Not out | ||||||
| Emilio Gay | c B Fitchet b L Bichard | 8 | 4 | 2 | 0 | 200.00 |
c B Fitchet b L Bichard | ||||||
| Joe Burns(C) | c T Nightingale b H Johnson | 30 | 20 | 5 | 0 | 150.00 |
c T Nightingale b H Johnson | ||||||
| Harry J Manenti | c ACF Stokes b M Bradley | 22 | 22 | 2 | 0 | 100.00 |
c ACF Stokes b M Bradley | ||||||
| Ben Manenti | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 127/3 (14) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Bichard | 2 | 0 | 26 | 1 | 13.00 |
| Anthony Stokes | 2 | 0 | 13 | 0 | 6.50 |
| Charlie Forshaw | 3 | 0 | 31 | 0 | 10.33 |
| Adam Martel | 2 | 0 | 15 | 0 | 7.50 |
| Harry Johnson | 2 | 0 | 18 | 1 | 9.00 |
| Martin Dale Bradley | 3 | 0 | 24 | 1 | 8.00 |
© 2024-25 WebTech Digital Work