

Lexus InningLEX Inning175/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Raja Henry(WK) | lbw b D Kumar Poojary | 60 | 38 | 6 | 4 | 157.89 |
lbw b D Kumar Poojary | ||||||
| Julius Cyril(C) | lbw b D Kumar Poojary | 29 | 34 | 0 | 1 | 85.29 |
lbw b D Kumar Poojary | ||||||
| Ismail Hanif Banwa | c V Kotteswaran b C Bhaskara | 10 | 15 | 0 | 0 | 66.67 |
c V Kotteswaran b C Bhaskara | ||||||
| Mahammad Ajizbhai Kadri | c C Bhaskara b V Singh Shrikant | 17 | 10 | 2 | 0 | 170.00 |
c C Bhaskara b V Singh Shrikant | ||||||
| Ansari Farhan Abdul Kadar | Not out | 32 | 17 | 2 | 2 | 188.24 |
Not out | ||||||
| Rijil Venugopal | Not out | 10 | 7 | 1 | 0 | 142.86 |
Not out | ||||||
| Extra | 17 (b 1, w 11, nb 1, lb 4) | |||||
| Total | 175/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kiran Lobo | 4 | 0 | 29 | 0 | 7.25 |
| Charan Bhaskara | 4 | 0 | 28 | 1 | 7.00 |
| Vivek Kotteswaran | 2 | 0 | 34 | 0 | 17.00 |
| Dilip Kumar Poojary | 4 | 0 | 20 | 2 | 5.00 |
| Vijay Singh Shrikant | 4 | 0 | 37 | 1 | 9.25 |
| Narinder Kumar | 2 | 0 | 22 | 0 | 11.00 |
Gulf Cable InningGUC Inning101/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Charan Bhaskara | runout (S Mathew / SR Henry) | 1 | 5 | 0 | 0 | 20.00 |
runout (S Mathew / SR Henry) | ||||||
| Shaik Sikandar | runout (S Mathew / IH Banwa) | 11 | 12 | 1 | 0 | 91.67 |
runout (S Mathew / IH Banwa) | ||||||
| Narinder Kumar | c M Shihab b IH Banwa | 40 | 38 | 1 | 3 | 105.26 |
c M Shihab b IH Banwa | ||||||
| Vivek Kotteswaran | c S Mathew b IH Banwa | 9 | 17 | 0 | 0 | 52.94 |
c S Mathew b IH Banwa | ||||||
| Dilip Kumar Poojary | b IH Banwa | 0 | 1 | 0 | 0 | 0.00 |
b IH Banwa | ||||||
| Ivan Pinto | c J Cyril b CA Patteri | 11 | 8 | 0 | 1 | 137.50 |
c J Cyril b CA Patteri | ||||||
| Fahad Husain | st M Ajizbhai Kadri b M Usman | 3 | 12 | 0 | 0 | 25.00 |
st M Ajizbhai Kadri b M Usman | ||||||
| Vikrant Veerjung Gurung(WK/C) | Not out | 4 | 10 | 0 | 0 | 40.00 |
Not out | ||||||
| Khursid Ahemad Khan | c IH Banwa b M Usman | 0 | 2 | 0 | 0 | 0.00 |
c IH Banwa b M Usman | ||||||
| Kiran Lobo | c M Ajizbhai Kadri b M Shihab | 3 | 6 | 0 | 0 | 50.00 |
c M Ajizbhai Kadri b M Shihab | ||||||
| Vijay Singh Shrikant | runout (M Ajizbhai Kadri) | 4 | 5 | 1 | 0 | 80.00 |
runout (M Ajizbhai Kadri) | ||||||
| Extra | 15 (b 1, w 6, nb 1, lb 2) | |||||
| Total | 101/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sam Mathew | 4 | 0 | 21 | 0 | 5.25 |
| Christopher Augustine Patteri | 3.1 | 0 | 10 | 1 | 3.16 |
| Muhammad Usman | 4 | 0 | 16 | 2 | 4.00 |
| Ismail Hanif Banwa | 4 | 0 | 20 | 3 | 5.00 |
| Asad Abdul Bandri | 2 | 0 | 21 | 0 | 10.50 |
| Rijil Venugopal | 1 | 0 | 1 | 0 | 1.00 |
| Mohamed Shihab | 1 | 0 | 4 | 1 | 4.00 |
© 2024-25 WebTech Digital Work