

Lexus InningLEX Inning243/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Raja Henry | c C Bhaskara b V Singh Shrikant | 93 | 47 | 7 | 6 | 197.87 |
c C Bhaskara b V Singh Shrikant | ||||||
| Thinagaran Kathavarayan(WK) | c C Bhaskara b S Mokhadder | 83 | 43 | 7 | 5 | 193.02 |
c C Bhaskara b S Mokhadder | ||||||
| Ansari Farhan Abdul Kadar | c & b C Bhaskara | 12 | 7 | 2 | 0 | 171.43 |
c & b C Bhaskara | ||||||
| Melrick Serrao | c C Bhaskara b V Singh Shrikant | 1 | 2 | 0 | 0 | 50.00 |
c C Bhaskara b V Singh Shrikant | ||||||
| Abdulaziz Shaikh | runout (C Bhaskara) | 2 | 3 | 0 | 0 | 66.67 |
runout (C Bhaskara) | ||||||
| Julius Cyril(C) | c V Veerjung Gurung b C Bhaskara | 11 | 8 | 0 | 1 | 137.50 |
c V Veerjung Gurung b C Bhaskara | ||||||
| Shifas Karim | c V Singh Shrikant b S Rawat Narayan Singh | 6 | 5 | 0 | 0 | 120.00 |
c V Singh Shrikant b S Rawat Narayan Singh | ||||||
| Asad Abdul Bandri | Not out | 12 | 3 | 1 | 1 | 400.00 |
Not out | ||||||
| Sameer Thajudeen | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 23 (b 0, w 20, nb 0, lb 3) | |||||
| Total | 243/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saji Alexander | 1 | 0 | 18 | 0 | 18.00 |
| Sunil Rawat Narayan Singh | 4 | 0 | 34 | 1 | 8.50 |
| Vijay Singh Shrikant | 4 | 0 | 42 | 2 | 10.50 |
| Vivek Kotteswaran | 2 | 0 | 28 | 0 | 14.00 |
| Charan Bhaskara | 4 | 0 | 35 | 2 | 8.75 |
| Mohammad Faisal Arman | 1 | 0 | 12 | 0 | 12.00 |
| Dilip Kumar Poojary | 1 | 0 | 27 | 0 | 27.00 |
| Shaik Mokhadder | 3 | 0 | 44 | 1 | 14.67 |
Gulf Cable InningGUC Inning90/10 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saji Alexander | c AFA Kadar b M Usman | 3 | 6 | 0 | 0 | 50.00 |
c AFA Kadar b M Usman | ||||||
| Dilip Kumar Poojary | b M Usman | 10 | 5 | 1 | 1 | 200.00 |
b M Usman | ||||||
| Shaik Mokhadder | c SR Henry b S Karim | 7 | 8 | 1 | 0 | 87.50 |
c SR Henry b S Karim | ||||||
| Charan Bhaskara | c A Shaikh b M Serrao | 27 | 23 | 3 | 0 | 117.39 |
c A Shaikh b M Serrao | ||||||
| Vivek Kotteswaran | lbw b M Usman | 3 | 6 | 0 | 0 | 50.00 |
lbw b M Usman | ||||||
| Sunil Rawat Narayan Singh | b M Usman | 3 | 6 | 0 | 0 | 50.00 |
b M Usman | ||||||
| Ajithkumar Krishnan Nair | c S Karim b K Khan | 14 | 22 | 1 | 0 | 63.64 |
c S Karim b K Khan | ||||||
| Mohammed Zaheeruddin | c S Karim b M Serrao | 1 | 4 | 0 | 0 | 25.00 |
c S Karim b M Serrao | ||||||
| Vikrant Veerjung Gurung(WK/C) | c M Serrao b AA Bandri | 5 | 11 | 0 | 0 | 45.45 |
c M Serrao b AA Bandri | ||||||
| Mohammad Faisal Arman | c S Karim b M Serrao | 6 | 5 | 1 | 0 | 120.00 |
c S Karim b M Serrao | ||||||
| Vijay Singh Shrikant | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 90/10 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Usman | 4 | 0 | 27 | 4 | 6.75 |
| Shifas Karim | 4 | 0 | 26 | 1 | 6.50 |
| Sameer Thajudeen | 2 | 0 | 10 | 0 | 5.00 |
| Melrick Serrao | 4 | 0 | 17 | 3 | 4.25 |
| Kareem Khan | 2 | 0 | 10 | 1 | 5.00 |
| Asad Abdul Bandri | 0.3 | 0 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work