

Gzira United InningGU Inning123/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Darai | c J Poorna b A Radhakrishnan | 29 | 13 | 3 | 2 | 223.08 |
c J Poorna b A Radhakrishnan | ||||||
| Tanka Kandel | b A Radhakrishnan | 37 | 22 | 5 | 1 | 168.18 |
b A Radhakrishnan | ||||||
| Achal Patel(WK) | Not out | 13 | 13 | 0 | 1 | 100.00 |
Not out | ||||||
| Kamal Karki | b R Deheragoda | 19 | 8 | 1 | 2 | 237.50 |
b R Deheragoda | ||||||
| Susantha Rajbangshi | Not out | 7 | 4 | 0 | 1 | 175.00 |
Not out | ||||||
| Extra | 18 (b 1, w 15, nb 0, lb 2) | |||||
| Total | 123/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gulfraz Masih | 2 | 0 | 28 | 0 | 14.00 |
| Rohana Deheragoda | 2 | 0 | 32 | 1 | 16.00 |
| Sahan Nanayakkara | 2 | 0 | 34 | 0 | 17.00 |
| Akhildev Radhakrishnan | 2 | 0 | 13 | 2 | 6.50 |
| Jagath Poorna | 2 | 0 | 13 | 0 | 6.50 |
Southern Crusaders CC Inning SOC Inning125/4 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Bastiansz(WK) | b S Rajbangshi | 59 | 27 | 7 | 4 | 218.52 |
b S Rajbangshi | ||||||
| MIchael Goonetilleke(C) | c A Patel b B Darai | 17 | 9 | 2 | 1 | 188.89 |
c A Patel b B Darai | ||||||
| Jagath Poorna | c A Patel b K Karki | 8 | 6 | 0 | 1 | 133.33 |
c A Patel b K Karki | ||||||
| Eardley Chandiram | Not out | 12 | 12 | 0 | 1 | 100.00 |
Not out | ||||||
| Gulfraz Masih | lbw b T Kandel | 10 | 4 | 1 | 1 | 250.00 |
lbw b T Kandel | ||||||
| Abdul Rahman | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 15 (b 0, w 7, nb 2, lb 6) | |||||
| Total | 125/4 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bibek Darai | 2 | 0 | 24 | 1 | 12.00 |
| Susantha Rajbangshi | 2 | 0 | 28 | 1 | 14.00 |
| Kamal Karki | 2 | 0 | 20 | 1 | 10.00 |
| Tanka Kandel | 1.3 | 0 | 21 | 1 | 14.00 |
| Salim Rain | 2 | 0 | 26 | 0 | 13.00 |
© 2024-25 WebTech Digital Work