

Gauhati Town Club InningGTC Inning197/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradyaun Saikia | lbw b Mekhail Doley | 24 | 17 | 4 | 0 | 141.18 |
lbw b Mekhail Doley | ||||||
| Sumit Ghadigaonkar(WK/C) | b J Singh | 33 | 24 | 6 | 0 | 137.50 |
b J Singh | ||||||
| Sumit Kashyap | b J Singh | 32 | 25 | 1 | 2 | 128.00 |
b J Singh | ||||||
| Saahil Jain | c B Singha b Anand Sharma | 58 | 22 | 2 | 7 | 263.64 |
c B Singha b Anand Sharma | ||||||
| Dhruv Borah | c P Sharma b Mekhail Doley | 8 | 7 | 0 | 0 | 114.29 |
c P Sharma b Mekhail Doley | ||||||
| Bishal Sharma | c S Thakur b Anand Sharma | 15 | 10 | 2 | 0 | 150.00 |
c S Thakur b Anand Sharma | ||||||
| Yuvraj Tewari | Not out | 19 | 11 | 1 | 1 | 172.73 |
Not out | ||||||
| Abdul Ajij Khuraishi | c B Singha b Anand Sharma | 0 | 2 | 0 | 0 | 0.00 |
c B Singha b Anand Sharma | ||||||
| Altaf Alam | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 2, w 5, nb 0, lb 1) | |||||
| Total | 197/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anand Sharma | 4 | 0 | 19 | 3 | 4.75 |
| Mekhail Doley | 4 | 0 | 43 | 2 | 10.75 |
| Priyangshu Singh | 3 | 0 | 35 | 0 | 11.67 |
| Joydeep Singh | 4 | 0 | 38 | 2 | 9.50 |
| Dilp Kumar Thakur | 4 | 0 | 31 | 0 | 7.75 |
| Priyankshu Baruah | 1 | 0 | 28 | 0 | 28.00 |
SG Club InningSG Inning103/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bishnu Bhadur | b Y Tewari | 15 | 18 | 0 | 1 | 83.33 |
b Y Tewari | ||||||
| Joydeep Singh | b S Barman | 42 | 44 | 6 | 0 | 95.45 |
b S Barman | ||||||
| Priyangshu Singh | lbw b S Barman | 12 | 10 | 2 | 0 | 120.00 |
lbw b S Barman | ||||||
| Anshuman Gogoi | lbw b Abdul Ajij Khuraishi | 2 | 13 | 0 | 0 | 15.38 |
lbw b Abdul Ajij Khuraishi | ||||||
| Suraj Kumar Thakur | c Y Tewari b Abdul Ajij Khuraishi | 0 | 3 | 0 | 0 | 0.00 |
c Y Tewari b Abdul Ajij Khuraishi | ||||||
| Anand Sharma | b B Sharma | 6 | 8 | 1 | 0 | 75.00 |
b B Sharma | ||||||
| Pawan Sharma | lbw b B Sharma | 1 | 2 | 0 | 0 | 50.00 |
lbw b B Sharma | ||||||
| Bikramjit Singha(WK) | c B Sharma b S Barman | 0 | 3 | 0 | 0 | 0.00 |
c B Sharma b S Barman | ||||||
| Mekhail Doley | Not out | 15 | 13 | 0 | 1 | 115.38 |
Not out | ||||||
| Parash Kumar Thakur(C) | st S Ghadigaonkar b Y Tewari | 0 | 1 | 0 | 0 | 0.00 |
st S Ghadigaonkar b Y Tewari | ||||||
| Priyankshu Baruah | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 7 (b 4, w 2, nb 0, lb 1) | |||||
| Total | 103/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ranjit Mali | 4 | 0 | 26 | 0 | 6.50 |
| Altaf Alam | 2 | 0 | 13 | 0 | 6.50 |
| Shekhar Jyoti Barman | 4 | 0 | 10 | 3 | 2.50 |
| Abdul Ajij Khuraishi | 2 | 0 | 4 | 2 | 2.00 |
| Nishchay Sharma | 2 | 0 | 13 | 0 | 6.50 |
| Bishal Sharma | 3 | 0 | 17 | 2 | 5.67 |
| Yuvraj Tewari | 2 | 0 | 11 | 2 | 5.50 |
| Dhruv Borah | 1 | 0 | 4 | 0 | 4.00 |
© 2024-25 WebTech Digital Work