

River Rine Club InningRRC Inning158/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronit Akhter | c S Ghadigaonkar b Dhruv Borah | 24 | 21 | 4 | 1 | 114.29 |
c S Ghadigaonkar b Dhruv Borah | ||||||
| Asif Wasimul Haque | c Dhruv Borah b N Sharma | 54 | 34 | 2 | 5 | 158.82 |
c Dhruv Borah b N Sharma | ||||||
| Nausad Ali | st S Ghadigaonkar b Gokol Sharma | 3 | 6 | 0 | 0 | 50.00 |
st S Ghadigaonkar b Gokol Sharma | ||||||
| Nasir Ullah(WK) | runout (Abdul Ajij Khuraishi / A Borah) | 37 | 29 | 4 | 1 | 127.59 |
runout (Abdul Ajij Khuraishi / A Borah) | ||||||
| Raj Agarwal | c S Ghadigaonkar b N Sharma | 0 | 3 | 0 | 0 | 0.00 |
c S Ghadigaonkar b N Sharma | ||||||
| Bikash Singh-I | c Y Tewari b Abdul Ajij Khuraishi | 33 | 18 | 2 | 3 | 183.33 |
c Y Tewari b Abdul Ajij Khuraishi | ||||||
| Kankan Kalita | c Abdul Ajij Khuraishi b Dhruv Borah | 2 | 5 | 0 | 0 | 40.00 |
c Abdul Ajij Khuraishi b Dhruv Borah | ||||||
| Gourab Thakuria | lbw b Dhruv Borah | 1 | 3 | 0 | 0 | 33.33 |
lbw b Dhruv Borah | ||||||
| Aman Chetry | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 158/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Altaf Alam | 3 | 0 | 40 | 0 | 13.33 |
| Dhruv Borah | 4 | 0 | 30 | 3 | 7.50 |
| Abdul Ajij Khuraishi | 4 | 0 | 20 | 1 | 5.00 |
| Nishchay Sharma | 4 | 0 | 23 | 2 | 5.75 |
| Gokol Sharma | 3 | 0 | 29 | 1 | 9.67 |
| Sumit Kashyap | 2 | 0 | 15 | 0 | 7.50 |
Gauhati Town Club InningGTC Inning157/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gokol Sharma | c Aman Chetry b SJ Barman | 30 | 30 | 2 | 1 | 100.00 |
c Aman Chetry b SJ Barman | ||||||
| Sumit Kashyap | st G Thakuria b SJ Barman | 78 | 45 | 8 | 5 | 173.33 |
st G Thakuria b SJ Barman | ||||||
| Bishal Sharma | c Asif Wasimul Haque b Raj Agarwal | 1 | 5 | 0 | 0 | 20.00 |
c Asif Wasimul Haque b Raj Agarwal | ||||||
| Sumit Ghadigaonkar(WK) | c SJ Barman b R Akhter | 13 | 8 | 1 | 1 | 162.50 |
c SJ Barman b R Akhter | ||||||
| Dhruv Borah(C) | b R Akhter | 19 | 15 | 2 | 1 | 126.67 |
b R Akhter | ||||||
| Saahil Jain | c SJ Barman b Aman Chetry | 1 | 5 | 0 | 0 | 20.00 |
c SJ Barman b Aman Chetry | ||||||
| Yuvraj Tewari | lbw b R Akhter | 0 | 4 | 0 | 0 | 0.00 |
lbw b R Akhter | ||||||
| Abdul Ajij Khuraishi | runout (G Thakuria / Asif Wasimul Haque) | 2 | 3 | 0 | 0 | 66.67 |
runout (G Thakuria / Asif Wasimul Haque) | ||||||
| Arnab Borah | b R Akhter | 4 | 2 | 1 | 0 | 200.00 |
b R Akhter | ||||||
| Hrishikesh Bharadwaj | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Altaf Alam | runout (R Akhter / G Thakuria) | 0 | 1 | 0 | 0 | 0.00 |
runout (R Akhter / G Thakuria) | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 157/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anurag Phukan | 3 | 0 | 22 | 0 | 7.33 |
| Kankan Kalita | 1 | 0 | 17 | 0 | 17.00 |
| Sekhar Barman | 4 | 0 | 34 | 2 | 8.50 |
| Aman Chetry | 4 | 0 | 27 | 1 | 6.75 |
| Raj Agarwal | 4 | 0 | 32 | 1 | 8.00 |
| Ronit Akhter | 3.5 | 0 | 23 | 4 | 6.00 |
© 2024-25 WebTech Digital Work