

Nabajyoti Club InningNBC Inning113/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tej Khan | b Dhruv Borah | 2 | 5 | 0 | 0 | 40.00 |
b Dhruv Borah | ||||||
| Diptesh Saha | c SM Jain b S Barman | 10 | 13 | 2 | 0 | 76.92 |
c SM Jain b S Barman | ||||||
| Rituraj Biswas | lbw b S Kashyap | 15 | 21 | 0 | 0 | 71.43 |
lbw b S Kashyap | ||||||
| Hrishikesh Tamuli(WK/C) | c Pradyaun Saikia b Dhruv Borah | 7 | 7 | 1 | 0 | 100.00 |
c Pradyaun Saikia b Dhruv Borah | ||||||
| Pallav Das | c Pradyaun Saikia b S Barman | 17 | 15 | 0 | 1 | 113.33 |
c Pradyaun Saikia b S Barman | ||||||
| Jayanta Dev | st S Ghadigaonkar b S Kashyap | 6 | 10 | 0 | 0 | 60.00 |
st S Ghadigaonkar b S Kashyap | ||||||
| Abhijit Roy | Not out | 32 | 28 | 5 | 0 | 114.29 |
Not out | ||||||
| Raj Agarwal | c S Ghadigaonkar b Avinav Choudhury | 0 | 1 | 0 | 0 | 0.00 |
c S Ghadigaonkar b Avinav Choudhury | ||||||
| Dharani Rabha | lbw b Avinav Choudhury | 8 | 9 | 1 | 0 | 88.89 |
lbw b Avinav Choudhury | ||||||
| Bikash Chetri | c S Kashyap b Avinav Choudhury | 0 | 2 | 0 | 0 | 0.00 |
c S Kashyap b Avinav Choudhury | ||||||
| Chanakya Sarma | b Abdul Ajij Khuraishi | 2 | 5 | 0 | 0 | 40.00 |
b Abdul Ajij Khuraishi | ||||||
| Extra | 14 (b 1, w 9, nb 1, lb 3) | |||||
| Total | 113/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Ajij Khuraishi | 3.1 | 0 | 24 | 1 | 7.58 |
| Dhruv Borah | 4 | 0 | 26 | 2 | 6.50 |
| Shekhar Jyoti Barman | 4 | 0 | 20 | 2 | 5.00 |
| Sumit Kashyap | 4 | 0 | 23 | 2 | 5.75 |
| Avinav Choudhury | 4 | 0 | 16 | 3 | 4.00 |
Gauhati Town Club InningGTC Inning114/2 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dhruv Borah | c Dharani Rabha b BS Chetri | 17 | 21 | 1 | 0 | 80.95 |
c Dharani Rabha b BS Chetri | ||||||
| Pradyaun Saikia | hit wicket (CD Sarma) | 51 | 51 | 6 | 2 | 100.00 |
hit wicket (CD Sarma) | ||||||
| Sumit Ghadigaonkar(WK/C) | Not out | 36 | 26 | 3 | 2 | 138.46 |
Not out | ||||||
| Saahil Jain | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 4, w 3, nb 1, lb 0) | |||||
| Total | 114/2 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raj Agarwal | 4 | 0 | 25 | 0 | 6.25 |
| Abir Chakraborty | 3 | 0 | 22 | 0 | 7.33 |
| Chanakya Sarma | 3 | 0 | 18 | 1 | 6.00 |
| Dharani Rabha | 2 | 1 | 6 | 0 | 3.00 |
| Bikash Chetri | 3 | 0 | 24 | 1 | 8.00 |
| Pallav Das | 1.3 | 0 | 15 | 0 | 10.00 |
© 2024-25 WebTech Digital Work