

Nabajyoti Club InningNBC Inning179/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raj Agarwal | b S Kashyap | 7 | 7 | 1 | 0 | 100.00 |
b S Kashyap | ||||||
| Kuldeep Gogoi | c M Yadav b SM Jain | 2 | 11 | 0 | 0 | 18.18 |
c M Yadav b SM Jain | ||||||
| Nihar Deka | b S Kashyap | 15 | 13 | 2 | 0 | 115.38 |
b S Kashyap | ||||||
| Rituraj Biswas | Not out | 65 | 37 | 6 | 3 | 175.68 |
Not out | ||||||
| Hrishikesh Tamuli(WK) | c SM Jain b N Sharma | 32 | 26 | 3 | 1 | 123.08 |
c SM Jain b N Sharma | ||||||
| Sadek Choudhury | Retired hurt | 17 | 18 | 1 | 0 | 94.44 |
Retired hurt | ||||||
| Nipon Deka | Not out | 23 | 9 | 1 | 3 | 255.56 |
Not out | ||||||
| Extra | 18 (b 4, w 11, nb 1, lb 2) | |||||
| Total | 179/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mantu Yadav | 2 | 0 | 24 | 0 | 12.00 |
| Sumit Kashyap | 4 | 0 | 26 | 2 | 6.50 |
| Saahil Jain | 4 | 0 | 35 | 1 | 8.75 |
| Nishchay Sharma | 4 | 0 | 20 | 1 | 5.00 |
| Bishal Sharma | 3 | 0 | 35 | 0 | 11.67 |
| Dhruv Raaj Borah | 1 | 0 | 12 | 0 | 12.00 |
| Mahadananda Borah | 2 | 0 | 21 | 0 | 10.50 |
Gauhati Town Club InningGTC Inning180/6 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sumit Kashyap(C) | b S Choudhury | 21 | 14 | 2 | 1 | 150.00 |
b S Choudhury | ||||||
| Bishal Sharma | st HR Tamuli b H Das | 50 | 21 | 3 | 5 | 238.10 |
st HR Tamuli b H Das | ||||||
| Saahil Jain | st HR Tamuli b Rituraj Biswas | 40 | 29 | 1 | 3 | 137.93 |
st HR Tamuli b Rituraj Biswas | ||||||
| Abdul Aziz Khuraishi | b Rituraj Biswas | 17 | 17 | 1 | 0 | 100.00 |
b Rituraj Biswas | ||||||
| Dhruv Raaj Borah | b Rituraj Biswas | 12 | 10 | 0 | 1 | 120.00 |
b Rituraj Biswas | ||||||
| Jayesh Harlalkar | runout (HR Tamuli / Raj Agarwal) | 5 | 4 | 1 | 0 | 125.00 |
runout (HR Tamuli / Raj Agarwal) | ||||||
| Victor Kashyap | Not out | 16 | 12 | 1 | 0 | 133.33 |
Not out | ||||||
| Devraj Sharma | Not out | 16 | 10 | 0 | 1 | 160.00 |
Not out | ||||||
| Extra | 3 (b 1, w 1, nb 0, lb 1) | |||||
| Total | 180/6 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dharani Rabha | 1 | 0 | 20 | 0 | 20.00 |
| Raj Agarwal | 4 | 0 | 35 | 0 | 8.75 |
| Nipon Deka | 3 | 0 | 40 | 0 | 13.33 |
| Sadek Choudhury | 3 | 0 | 23 | 1 | 7.67 |
| Harshit Das | 4 | 0 | 36 | 1 | 9.00 |
| Rituraj Biswas | 4 | 0 | 20 | 3 | 5.00 |
| Chanakya Sarma | 0.3 | 0 | 4 | 0 | 8.00 |
© 2024-25 WebTech Digital Work