

City Cricket Club InningCCC Inning134/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bishal Singh(WK) | c B Sharma b M Yadav | 4 | 2 | 1 | 0 | 200.00 |
c B Sharma b M Yadav | ||||||
| Debanuj Goswami | st P Mundra b S Kashyap | 0 | 4 | 0 | 0 | 0.00 |
st P Mundra b S Kashyap | ||||||
| Rohan Hazarika | c D Sharma b D Raaj Borah | 63 | 56 | 6 | 2 | 112.50 |
c D Sharma b D Raaj Borah | ||||||
| Vedant Pandey | c P Mundra b M Yadav | 5 | 6 | 1 | 0 | 83.33 |
c P Mundra b M Yadav | ||||||
| Romario Sharma | runout (SM Jain / S Kashyap) | 4 | 9 | 0 | 0 | 44.44 |
runout (SM Jain / S Kashyap) | ||||||
| Tarjinder Singh(C) | c A Alam b D Raaj Borah | 28 | 24 | 3 | 1 | 116.67 |
c A Alam b D Raaj Borah | ||||||
| Sanjay Singh | c B Sharma b SM Jain | 1 | 4 | 0 | 0 | 25.00 |
c B Sharma b SM Jain | ||||||
| Siddharth Sharma | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
| Pracheer Changmai | c P Mundra b N Sharma | 6 | 5 | 0 | 0 | 120.00 |
c P Mundra b N Sharma | ||||||
| Saurav Dey | c S Kashyap b M Yadav | 0 | 1 | 0 | 0 | 0.00 |
c S Kashyap b M Yadav | ||||||
| Debojit Baruah | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 1, w 11, nb 1, lb 1) | |||||
| Total | 134/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mantu Yadav | 3 | 0 | 21 | 3 | 7.00 |
| Sumit Kashyap | 4 | 0 | 16 | 1 | 4.00 |
| Saahil Jain | 3 | 0 | 24 | 1 | 8.00 |
| Nishchay Sharma | 4 | 0 | 18 | 1 | 4.50 |
| Bishal Sharma | 3 | 0 | 24 | 0 | 8.00 |
| Dhruv Raaj Borah | 3 | 0 | 29 | 2 | 9.67 |
Gauhati Town Club InningGTC Inning135/3 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bishal Sharma | Not out | 74 | 50 | 6 | 5 | 148.00 |
Not out | ||||||
| Sumit Kashyap(C) | st B Singh b S Sharma | 0 | 2 | 0 | 0 | 0.00 |
st B Singh b S Sharma | ||||||
| Saahil Jain | c V Pandey b S Sharma | 5 | 6 | 1 | 0 | 83.33 |
c V Pandey b S Sharma | ||||||
| Abdul Aziz Khuraishi | lbw b Tarjinder Singh | 48 | 34 | 3 | 3 | 141.18 |
lbw b Tarjinder Singh | ||||||
| Dhruv Raaj Borah | Not out | 1 | 9 | 0 | 0 | 11.11 |
Not out | ||||||
| Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
| Total | 135/3 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pracheer Changmai | 2 | 0 | 27 | 0 | 13.50 |
| Siddharth Sharma | 4 | 0 | 25 | 2 | 6.25 |
| Vedant Pandey | 4 | 0 | 31 | 0 | 7.75 |
| Tarjinder Singh | 4 | 0 | 21 | 1 | 5.25 |
| Romario Sharma | 2.4 | 0 | 29 | 0 | 10.88 |
© 2024-25 WebTech Digital Work