

Gujarat Titans InningGT Inning217/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c S Samson b TU Deshpande | 82 | 53 | 8 | 3 | 154.72 |
c S Samson b TU Deshpande | ||||||
| Shubman Gill(C) | b J Archer | 2 | 3 | 0 | 0 | 66.67 |
b J Archer | ||||||
| Jos Buttler(WK) | lbw b M Theekshana | 36 | 25 | 5 | 0 | 144.00 |
lbw b M Theekshana | ||||||
| Shahrukh Khan | st S Samson b M Theekshana | 36 | 20 | 4 | 2 | 180.00 |
st S Samson b M Theekshana | ||||||
| Sherfane Rutherford | c S Samson b S Sharma | 7 | 3 | 0 | 1 | 233.33 |
c S Samson b S Sharma | ||||||
| Rahul Tewatia | Not out | 24 | 12 | 2 | 2 | 200.00 |
Not out | ||||||
| Rashid Khan | c Y Jaiswal b TU Deshpande | 12 | 4 | 1 | 1 | 300.00 |
c Y Jaiswal b TU Deshpande | ||||||
| Mohd. Arshad Khan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 1, w 17, nb 0, lb 0) | |||||
| Total | 217/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 30 | 1 | 7.50 |
| Fazalhaq Farooqi | 4 | 0 | 38 | 0 | 9.50 |
| Tushar Deshpande | 4 | 0 | 53 | 2 | 13.25 |
| Sandeep Sharma | 4 | 0 | 41 | 1 | 10.25 |
| Maheesh Theekshana | 4 | 0 | 54 | 2 | 13.50 |
Rajasthan Royals InningRR Inning159/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c R Khan b MA Khan | 6 | 7 | 1 | 0 | 85.71 |
c R Khan b MA Khan | ||||||
| Sanju Samson(WK/C) | c R Sai Kishore b MP Krishna | 41 | 28 | 4 | 2 | 146.43 |
c R Sai Kishore b MP Krishna | ||||||
| Nitish Rana | c K Khejroliya b M Siraj | 1 | 3 | 0 | 0 | 33.33 |
c K Khejroliya b M Siraj | ||||||
| Riyan Parag | c J Buttler b K Khejroliya | 26 | 14 | 1 | 3 | 185.71 |
c J Buttler b K Khejroliya | ||||||
| Dhruv Jurel | c S Sudharsan b R Khan | 5 | 4 | 1 | 0 | 125.00 |
c S Sudharsan b R Khan | ||||||
| Shimron Hetmyer | c R Sai Kishore b MP Krishna | 52 | 32 | 4 | 3 | 162.50 |
c R Sai Kishore b MP Krishna | ||||||
| Shubham Dubey | lbw b R Khan | 1 | 3 | 0 | 0 | 33.33 |
lbw b R Khan | ||||||
| Jofra Archer | c S Gill b MP Krishna | 4 | 4 | 0 | 0 | 100.00 |
c S Gill b MP Krishna | ||||||
| Maheesh Theekshana | c S Sudharsan b R Sai Kishore | 5 | 13 | 0 | 0 | 38.46 |
c S Sudharsan b R Sai Kishore | ||||||
| Tushar Deshpande | c R Khan b R Sai Kishore | 3 | 3 | 0 | 0 | 100.00 |
c R Khan b R Sai Kishore | ||||||
| Sandeep Sharma | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 159/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 30 | 1 | 7.50 |
| Mohd. Arshad Khan | 2 | 0 | 19 | 1 | 9.50 |
| Prasidh Krishna | 4 | 0 | 24 | 3 | 6.00 |
| Kulwant Khejroliya | 3 | 0 | 29 | 1 | 9.67 |
| Rashid Khan | 4 | 0 | 37 | 2 | 9.25 |
| Sai Kishore | 2.2 | 0 | 20 | 2 | 8.57 |
© 2024-25 WebTech Digital Work