Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c R Khan b MP Krishna | 81 | 50 | 9 | 4 | 162.00 |
c R Khan b MP Krishna | ||||||
Jonny Bairstow(WK) | c G Coetzee b R Sai Kishore | 47 | 22 | 4 | 3 | 213.64 |
c G Coetzee b R Sai Kishore | ||||||
Surya Kumar Yadav | c W Sundar b R Sai Kishore | 33 | 20 | 1 | 3 | 165.00 |
c W Sundar b R Sai Kishore | ||||||
N. Tilak Varma | c K Mendis b M Siraj | 25 | 11 | 0 | 3 | 227.27 |
c K Mendis b M Siraj | ||||||
Hardik Pandya(C) | Not out | 22 | 9 | 0 | 3 | 244.44 |
Not out | ||||||
Naman Dhir | c R Khan b MP Krishna | 9 | 6 | 0 | 1 | 150.00 |
c R Khan b MP Krishna | ||||||
Mitchell Santner | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 0, w 4, nb 0, lb 7) | |||||
Total | 228/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 53 | 2 | 13.25 |
Sai Kishore | 4 | 0 | 42 | 2 | 10.50 |
Rashid Khan | 4 | 0 | 31 | 0 | 7.75 |
Gerald Coetzee | 3 | 0 | 51 | 0 | 17.00 |
Washington Sundar | 1 | 0 | 7 | 0 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sai Sudharsan | b RJ Gleeson | 80 | 49 | 10 | 1 | 163.27 |
b RJ Gleeson | ||||||
Shubman Gill(C) | lbw b T Boult | 1 | 2 | 0 | 0 | 50.00 |
lbw b T Boult | ||||||
Kusal Mendis(WK) | hit wicket (M Santner) | 20 | 10 | 1 | 2 | 200.00 |
hit wicket (M Santner) | ||||||
Washington Sundar | b J Bumrah | 48 | 24 | 5 | 3 | 200.00 |
b J Bumrah | ||||||
Sherfane Rutherford | c TL Varma b T Boult | 24 | 15 | 4 | 0 | 160.00 |
c TL Varma b T Boult | ||||||
Rahul Tewatia | Not out | 16 | 11 | 1 | 1 | 145.45 |
Not out | ||||||
Shahrukh Khan | c S Yadav b A Kumar | 13 | 7 | 0 | 1 | 185.71 |
c S Yadav b A Kumar | ||||||
Rashid Khan | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
Total | 208/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 56 | 2 | 14.00 |
Jasprit Bumrah | 4 | 0 | 27 | 1 | 6.75 |
Richard Gleeson | 3.3 | 0 | 39 | 1 | 11.14 |
Hardik Pandya | 3 | 0 | 37 | 0 | 12.33 |
Mitchell Santner | 1 | 0 | 10 | 1 | 10.00 |
Naman Dhir | 1 | 0 | 9 | 0 | 9.00 |
Ashwani Kumar | 3.3 | 0 | 28 | 1 | 8.00 |
© 2024-25 WebTech Digital Work