

Gujarat Titans InningGT Inning231/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c S Dube b TU Deshpande | 103 | 51 | 5 | 7 | 201.96 |
c S Dube b TU Deshpande | ||||||
| Shubman Gill(C) | c R Jadeja b TU Deshpande | 104 | 55 | 9 | 6 | 189.09 |
c R Jadeja b TU Deshpande | ||||||
| David Miller | Not out | 16 | 11 | 1 | 0 | 145.45 |
Not out | ||||||
| Shahrukh Khan | runout (S Singh / R Ravindra) | 2 | 3 | 0 | 0 | 66.67 |
runout (S Singh / R Ravindra) | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 231/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Santner | 2 | 0 | 31 | 0 | 15.50 |
| Tushar Deshpande | 4 | 0 | 33 | 2 | 8.25 |
| Shardul Thakur | 4 | 0 | 25 | 0 | 6.25 |
| Simarjeet Singh | 4 | 0 | 60 | 0 | 15.00 |
| Ravindra Jadeja | 2 | 0 | 29 | 0 | 14.50 |
| Daryl Mitchell | 4 | 0 | 52 | 0 | 13.00 |
Chennai Super Kings InningCSK Inning196/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c R Tewatia b S Warrier | 1 | 5 | 0 | 0 | 20.00 |
c R Tewatia b S Warrier | ||||||
| Rachin Ravindra | runout (D Miller) | 1 | 2 | 0 | 0 | 50.00 |
runout (D Miller) | ||||||
| Ruturaj Gaikwad(C) | c R Khan b U Yadav | 0 | 3 | 0 | 0 | 0.00 |
c R Khan b U Yadav | ||||||
| Daryl Mitchell | c S Khan b M Sharma | 63 | 34 | 7 | 3 | 185.29 |
c S Khan b M Sharma | ||||||
| Moeen Ali | c N Ahmad b M Sharma | 56 | 36 | 4 | 4 | 155.56 |
c N Ahmad b M Sharma | ||||||
| Shivam Dube | c N Ahmad b M Sharma | 21 | 13 | 2 | 1 | 161.54 |
c N Ahmad b M Sharma | ||||||
| Ravindra Jadeja | c D Miller b R Khan | 18 | 10 | 2 | 1 | 180.00 |
c D Miller b R Khan | ||||||
| MS Dhoni(WK) | Not out | 26 | 11 | 1 | 3 | 236.36 |
Not out | ||||||
| Mitchell Santner | b R Khan | 0 | 2 | 0 | 0 | 0.00 |
b R Khan | ||||||
| Shardul Thakur | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 196/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Umesh Yadav | 3 | 0 | 20 | 1 | 6.67 |
| Sandeep Warrier | 3 | 0 | 28 | 1 | 9.33 |
| Kartik Tyagi | 4 | 0 | 51 | 0 | 12.75 |
| Noor Ahmad | 2 | 0 | 25 | 0 | 12.50 |
| Rashid Khan | 4 | 0 | 38 | 2 | 9.50 |
| Mohit Sharma | 4 | 0 | 31 | 3 | 7.75 |
© 2024-25 WebTech Digital Work