

Global Stars InningGS Inning107/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raj Kumar Rajendran | c L Kumar b Sharvin Muniandy | 17 | 9 | 1 | 2 | 188.89 |
c L Kumar b Sharvin Muniandy | ||||||
| Jamshaid Akhtar | b Naveed Pathan | 8 | 5 | 1 | 0 | 160.00 |
b Naveed Pathan | ||||||
| Ajeb Khan | b Sharvin Muniandy | 54 | 21 | 3 | 6 | 257.14 |
b Sharvin Muniandy | ||||||
| Umair Ahmad | lbw b L Kumar | 0 | 2 | 0 | 0 | 0.00 |
lbw b L Kumar | ||||||
| Muhammad Qaisar | c L Kumar b M Shahzad | 5 | 5 | 0 | 0 | 100.00 |
c L Kumar b M Shahzad | ||||||
| Jinendra Muraly | b A Ullah | 3 | 5 | 0 | 0 | 60.00 |
b A Ullah | ||||||
| Arsalan AL Moazzam | b M I Rana | 1 | 4 | 0 | 0 | 25.00 |
b M I Rana | ||||||
| Tahzeeb Ahmad(C) | lbw b M I Rana | 0 | 1 | 0 | 0 | 0.00 |
lbw b M I Rana | ||||||
| Sukhwinder Singh | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Muhammad Faisal(WK) | b A Ullah | 6 | 7 | 0 | 0 | 85.71 |
b A Ullah | ||||||
| Extra | 10 (b 2, w 5, nb 2, lb 1) | |||||
| Total | 107/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naveed Pathan | 2 | 0 | 27 | 1 | 13.50 |
| Sharvin Muniandy | 2 | 0 | 27 | 2 | 13.50 |
| Lokesh Kumar | 2 | 0 | 23 | 1 | 11.50 |
| Mohib Shahzad | 1 | 0 | 6 | 1 | 6.00 |
| Abaid Ullah | 2 | 0 | 19 | 2 | 9.50 |
| Muhammad Irfan Rana | 1 | 0 | 2 | 2 | 2.00 |
Combined Cricket Club InningCCC Inning97/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abaid Ullah(WK) | c T Ahmad b U Ahmad | 20 | 10 | 1 | 2 | 200.00 |
c T Ahmad b U Ahmad | ||||||
| Naveed Pathan | c AA Moazzam b H Nisar | 37 | 15 | 2 | 4 | 246.67 |
c AA Moazzam b H Nisar | ||||||
| Lokesh Kumar | c AA Moazzam b S Singh | 22 | 19 | 2 | 1 | 115.79 |
c AA Moazzam b S Singh | ||||||
| Sharvin Muniandy | Not out | 6 | 7 | 0 | 0 | 85.71 |
Not out | ||||||
| Mohib Shahzad | c AA Moazzam b S Singh | 3 | 6 | 0 | 0 | 50.00 |
c AA Moazzam b S Singh | ||||||
| Hammad | c A Khan b S Singh | 1 | 2 | 0 | 0 | 50.00 |
c A Khan b S Singh | ||||||
| Saddam Hakeem | b S Singh | 0 | 1 | 0 | 0 | 0.00 |
b S Singh | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 97/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamshaid Akhtar | 1 | 0 | 22 | 0 | 22.00 |
| Umair Ahmad | 1 | 0 | 6 | 1 | 6.00 |
| Muhammad Faisal | 2 | 0 | 14 | 0 | 7.00 |
| Muhammad Qaisar | 2 | 0 | 35 | 0 | 17.50 |
| Hasnat Nisar | 2 | 0 | 15 | 1 | 7.50 |
| Sukhwinder Singh | 2 | 0 | 5 | 4 | 2.50 |
© 2024-25 WebTech Digital Work