

Isle of Man InningIOM Inning100/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ollie Webster(C) | c G Galanis b H Tariq | 1 | 3 | 0 | 0 | 33.33 |
c G Galanis b H Tariq | ||||||
| Eddie Beard | c G Galanis b S Shadab | 26 | 7 | 2 | 3 | 371.43 |
c G Galanis b S Shadab | ||||||
| Christian Webster | b S Afridi | 18 | 13 | 0 | 2 | 138.46 |
b S Afridi | ||||||
| Sam Barnett | c Aslam Mohammad b S Afridi | 9 | 8 | 0 | 1 | 112.50 |
c Aslam Mohammad b S Afridi | ||||||
| Akki Van Den Berg | lbw b A Singh | 3 | 4 | 0 | 0 | 75.00 |
lbw b A Singh | ||||||
| Chris Langford | c S Khan b H Tariq | 11 | 11 | 0 | 1 | 100.00 |
c S Khan b H Tariq | ||||||
| Luke Ward | c H Tariq b S Khan | 14 | 9 | 1 | 1 | 155.56 |
c H Tariq b S Khan | ||||||
| Philip Littlejohns(WK) | Not out | 7 | 4 | 0 | 1 | 175.00 |
Not out | ||||||
| Corbin Liebenberg | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 2, w 3, nb 0, lb 6) | |||||
| Total | 100/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samader Shadab | 2 | 0 | 29 | 1 | 14.50 |
| Hasnain Tariq | 2 | 0 | 21 | 2 | 10.50 |
| Amarpreet Singh | 2 | 0 | 12 | 1 | 6.00 |
| Sajid Afridi | 2 | 0 | 9 | 2 | 4.50 |
| Sinan Khan | 2 | 0 | 21 | 1 | 10.50 |
Greece InningGRE Inning101/1 (5.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sajid Afridi | b A V Den Berg | 1 | 4 | 0 | 0 | 25.00 |
b A V Den Berg | ||||||
| Sinan Khan | Not out | 39 | 13 | 2 | 5 | 300.00 |
Not out | ||||||
| Amarpreet Singh | Not out | 52 | 15 | 5 | 5 | 346.67 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 101/1 (5.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Langford | 2 | 0 | 50 | 0 | 25.00 |
| Kieran Cawte | 1 | 0 | 20 | 0 | 20.00 |
| Akki Van Den Berg | 1 | 0 | 11 | 1 | 11.00 |
| Corbin Liebenberg | 1 | 0 | 12 | 0 | 12.00 |
| Eddie Beard | 0.2 | 0 | 8 | 0 | 24.00 |
© 2024-25 WebTech Digital Work