

Gorkha 11 InningGOR Inning156/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azher Andani | c R Narayan b N Verma | 41 | 16 | 4 | 3 | 256.25 |
c R Narayan b N Verma | ||||||
| Suman Ghimire(WK) | c R Rulan b N Verma | 9 | 5 | 2 | 0 | 180.00 |
c R Rulan b N Verma | ||||||
| Amninder Happy | Not out | 76 | 28 | 8 | 6 | 271.43 |
Not out | ||||||
| Rahul Vishwakarma | b J Parkash | 14 | 8 | 1 | 1 | 175.00 |
b J Parkash | ||||||
| Madhukar Thapa(C) | c & b A Kumar | 1 | 2 | 0 | 0 | 50.00 |
c & b A Kumar | ||||||
| Md Nazrul Islam | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 14, nb 0, lb 0) | |||||
| Total | 156/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nitin Kamboj | 1 | 0 | 19 | 0 | 19.00 |
| Ranjit Narayan | 2 | 0 | 34 | 0 | 17.00 |
| Nishant Verma | 2 | 0 | 33 | 2 | 16.50 |
| Harinder Singh | 1 | 0 | 19 | 0 | 19.00 |
| Ankit Kumar | 2 | 0 | 26 | 1 | 13.00 |
| Jai Parkash | 2 | 0 | 25 | 1 | 12.50 |
Gamblers SC InningGAM Inning30/1 (3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amandeep Khokhar | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Ranjit Narayan | b RK Vishwakarma | 17 | 7 | 2 | 1 | 242.86 |
b RK Vishwakarma | ||||||
| Jai Parkash(C) | Not out | 9 | 5 | 2 | 0 | 180.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 30/1 (3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rana Rehan | 2 | 0 | 13 | 0 | 6.50 |
| Rahul Vishwakarma | 1 | 0 | 15 | 1 | 15.00 |
© 2024-25 WebTech Digital Work