

Mangalore Lions InningMangalore Lions Inning180/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lochan Gowda | runout (L Sisodia / S Kumar Kamble) | 27 | 20 | 2 | 2 | 135.00 |
runout (L Sisodia / S Kumar Kamble) | ||||||
| BR Sharath(WK) | c Smaran-R b P Shekawat | 16 | 14 | 1 | 1 | 114.29 |
c Smaran-R b P Shekawat | ||||||
| KV Aneesh | b P Shekawat | 9 | 12 | 1 | 0 | 75.00 |
b P Shekawat | ||||||
| Macneil Noronha | c P Pavan b P Shekawat | 53 | 28 | 3 | 4 | 189.29 |
c P Pavan b P Shekawat | ||||||
| Aadarsh Prajwal | c L Sisodia b M Reddy | 18 | 11 | 0 | 2 | 163.64 |
c L Sisodia b M Reddy | ||||||
| Shreyas Gopal(C) | Not out | 20 | 16 | 1 | 1 | 125.00 |
Not out | ||||||
| S Shivaraj | c L Sisodia b V Vijaykumar | 9 | 8 | 1 | 0 | 112.50 |
c L Sisodia b V Vijaykumar | ||||||
| Kranthi Kumar | c L Sisodia b M Reddy | 2 | 4 | 0 | 0 | 50.00 |
c L Sisodia b M Reddy | ||||||
| Pallav Das | c S Kumar Kamble b V Vijaykumar | 11 | 9 | 2 | 0 | 122.22 |
c S Kumar Kamble b V Vijaykumar | ||||||
| Ronit More | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 0, w 5, nb 2, lb 8) | |||||
| Total | 180/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Monish Reddy | 4 | 0 | 39 | 2 | 9.75 |
| Vyshak Vijaykumar | 4 | 0 | 28 | 2 | 7.00 |
| Lavish Kaushal | 4 | 0 | 35 | 0 | 8.75 |
| Pravin Dubey | 3 | 0 | 29 | 0 | 9.67 |
| Prithviraj Shekawat | 4 | 0 | 21 | 3 | 5.25 |
| Shashi Kumar Kamble | 1 | 0 | 20 | 0 | 20.00 |
Gulbarga Mystics InningGM Inning147/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luvnith Sisodia(WK) | c L Gowda b S Gopal | 26 | 14 | 3 | 2 | 185.71 |
c L Gowda b S Gopal | ||||||
| Nikin Jose | lbw b S Gopal | 11 | 7 | 2 | 0 | 157.14 |
lbw b S Gopal | ||||||
| BA Mohit | runout (P Gurbax Arya / K Kumar) | 12 | 17 | 0 | 1 | 70.59 |
runout (P Gurbax Arya / K Kumar) | ||||||
| Smaran-R | b M Noronha | 11 | 9 | 2 | 0 | 122.22 |
b M Noronha | ||||||
| Prajwal Pavan | runout (R More) | 25 | 25 | 1 | 1 | 100.00 |
runout (R More) | ||||||
| Pravin Dubey | b K Kumar | 7 | 7 | 1 | 0 | 100.00 |
b K Kumar | ||||||
| Vyshak Vijaykumar(C) | c M Noronha b K Kumar | 12 | 10 | 1 | 0 | 120.00 |
c M Noronha b K Kumar | ||||||
| Younus Baig | c S Shivaraj b S Gopal | 11 | 8 | 0 | 1 | 137.50 |
c S Shivaraj b S Gopal | ||||||
| Prithviraj Shekawat | c BR Sharath b R More | 11 | 12 | 1 | 0 | 91.67 |
c BR Sharath b R More | ||||||
| Lavish Kaushal | Not out | 7 | 4 | 0 | 1 | 175.00 |
Not out | ||||||
| Shashi Kumar Kamble | b K Kumar | 11 | 6 | 1 | 1 | 183.33 |
b K Kumar | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 147/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhilash Shetty | 2 | 0 | 33 | 0 | 16.50 |
| Shreyas Gopal | 4 | 0 | 30 | 3 | 7.50 |
| Ronit More | 4 | 0 | 19 | 1 | 4.75 |
| Macneil Noronha | 2 | 0 | 10 | 1 | 5.00 |
| Paras Gurbax Arya | 4 | 0 | 19 | 0 | 4.75 |
| Kranthi Kumar | 3.5 | 0 | 36 | 3 | 9.39 |
© 2024-25 WebTech Digital Work