

Hubli Tigers InningHT Inning158/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prakhar Chaturvedi | c P Pavan b P Shekawat | 8 | 8 | 0 | 1 | 100.00 |
c P Pavan b P Shekawat | ||||||
| Mohammed Taha | c KV Siddhanth b S Kumar Kamble | 17 | 15 | 2 | 1 | 113.33 |
c KV Siddhanth b S Kumar Kamble | ||||||
| Devdutt Padikkal(C) | runout (S Kumar Kamble) | 7 | 8 | 1 | 0 | 87.50 |
runout (S Kumar Kamble) | ||||||
| Shrijith Krishnan | c PR Dubey b L Kaushal | 52 | 45 | 4 | 2 | 115.56 |
c PR Dubey b L Kaushal | ||||||
| K Vijayaraj | hit wicket (S Kumar Kamble) | 9 | 9 | 0 | 1 | 100.00 |
hit wicket (S Kumar Kamble) | ||||||
| Shivkumar Rakshith(WK) | c L Sisodia b M Reddy | 36 | 22 | 4 | 2 | 163.64 |
c L Sisodia b M Reddy | ||||||
| Manvanth Kumar | runout (L Sisodia) | 10 | 10 | 0 | 1 | 100.00 |
runout (L Sisodia) | ||||||
| Rithesh Bhatkal | c L Sisodia b L Kaushal | 0 | 1 | 0 | 0 | 0.00 |
c L Sisodia b L Kaushal | ||||||
| Samarth Nagaraj | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| KC Cariappa | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 18 (b 1, w 8, nb 0, lb 9) | |||||
| Total | 158/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pravin Dubey | 4 | 0 | 32 | 0 | 8.00 |
| Prithviraj Shekawat | 4 | 0 | 26 | 1 | 6.50 |
| Vyshak Vijaykumar | 4 | 0 | 30 | 0 | 7.50 |
| Shashi Kumar Kamble | 3 | 0 | 19 | 2 | 6.33 |
| Lavish Kaushal | 2 | 0 | 15 | 2 | 7.50 |
| Monish Reddy | 3 | 0 | 26 | 1 | 8.67 |
Gulbarga Mystics InningGM Inning159/6 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luvnith Sisodia(WK) | c S Nagaraj b K Cariappa | 1 | 5 | 0 | 0 | 20.00 |
c S Nagaraj b K Cariappa | ||||||
| Nikin Jose | c M Kumar b R Bhatkal | 4 | 2 | 1 | 0 | 200.00 |
c M Kumar b R Bhatkal | ||||||
| KV Siddhanth | c D Padikkal b K Cariappa | 6 | 9 | 1 | 0 | 66.67 |
c D Padikkal b K Cariappa | ||||||
| Smaran-R | c P Chaturvedi b Y Punja | 52 | 39 | 1 | 3 | 133.33 |
c P Chaturvedi b Y Punja | ||||||
| Prajwal Pavan | c R Bhatkal b S Nagaraj | 37 | 28 | 2 | 3 | 132.14 |
c R Bhatkal b S Nagaraj | ||||||
| BA Mohit | Not out | 26 | 18 | 0 | 2 | 144.44 |
Not out | ||||||
| Pravin Dubey | b Y Punja | 19 | 16 | 0 | 1 | 118.75 |
b Y Punja | ||||||
| Vyshak Vijaykumar(C) | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 0, lb 2) | |||||
| Total | 159/6 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rithesh Bhatkal | 4 | 0 | 27 | 1 | 6.75 |
| Nithin Nagaraja | 2 | 0 | 17 | 0 | 8.50 |
| KC Cariappa | 4 | 0 | 28 | 2 | 7.00 |
| Manvanth Kumar | 3 | 0 | 30 | 0 | 10.00 |
| Yash Punja | 3.4 | 0 | 33 | 2 | 9.00 |
| Samarth Nagaraj | 3 | 0 | 22 | 1 | 7.33 |
© 2024-25 WebTech Digital Work