

Brickwork Development InningBWD Inning184/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamdan Tahir(WK) | c Abhay Jotin b G Gopalakrishnan | 45 | 40 | 4 | 1 | 112.50 |
c Abhay Jotin b G Gopalakrishnan | ||||||
| Wajid Hussain Khan | c R KS b M Hussain | 5 | 4 | 1 | 0 | 125.00 |
c R KS b M Hussain | ||||||
| Junaid Khan | runout (H Prasanth / S Muhammad) | 31 | 22 | 4 | 0 | 140.91 |
runout (H Prasanth / S Muhammad) | ||||||
| Mayank Rajesh Kumar | c R KS b M Ajmal | 72 | 35 | 5 | 5 | 205.71 |
c R KS b M Ajmal | ||||||
| Rahul Chopra(C) | c M Fayis b Abdul Safer | 8 | 6 | 1 | 0 | 133.33 |
c M Fayis b Abdul Safer | ||||||
| Israr Ahmed | b G Gopalakrishnan | 9 | 6 | 0 | 1 | 150.00 |
b G Gopalakrishnan | ||||||
| Sapandeep Singh-I | c M Ajmal b G Gopalakrishnan | 2 | 4 | 0 | 0 | 50.00 |
c M Ajmal b G Gopalakrishnan | ||||||
| Shahbaz Ahmed | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Saqib Manshad | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 2, w 3, nb 0, lb 2) | |||||
| Total | 184/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shanib Muhammad | 4 | 0 | 24 | 0 | 6.00 |
| Muhammed Fayis | 1 | 0 | 11 | 0 | 11.00 |
| Mazhar Hussain | 2 | 0 | 25 | 1 | 12.50 |
| Mohammed Ajmal | 4 | 0 | 43 | 1 | 10.75 |
| Abdul Safer | 4 | 0 | 38 | 1 | 9.50 |
| Gopakumar Gopalakrishnan | 4 | 0 | 28 | 3 | 7.00 |
| Rizwan KS | 1 | 0 | 11 | 0 | 11.00 |
Globelink Weststar InningGLW Inning110/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jiju Janardhanan | c S Ahmed b S Manshad | 11 | 9 | 2 | 0 | 122.22 |
c S Ahmed b S Manshad | ||||||
| Hari Prasanth(WK) | c I Ahmed b M Ahmed-I | 1 | 4 | 0 | 0 | 25.00 |
c I Ahmed b M Ahmed-I | ||||||
| Abhay Jotin | c R Chopra b M Ahmed-I | 9 | 11 | 1 | 0 | 81.82 |
c R Chopra b M Ahmed-I | ||||||
| Mazhar Hussain | c R Chopra b W Khan | 4 | 8 | 0 | 0 | 50.00 |
c R Chopra b W Khan | ||||||
| Laxman Sreekumar(C) | lbw b M Kumar | 24 | 22 | 1 | 1 | 109.09 |
lbw b M Kumar | ||||||
| Abdul Safer | st R Chopra b J Khan | 42 | 38 | 3 | 1 | 110.53 |
st R Chopra b J Khan | ||||||
| Mohammed Ajmal | b H Bharwal | 1 | 3 | 0 | 0 | 33.33 |
b H Bharwal | ||||||
| Rizwan KS | st R Chopra b J Khan | 3 | 6 | 0 | 0 | 50.00 |
st R Chopra b J Khan | ||||||
| Shanib Muhammad | b H Bharwal | 11 | 13 | 1 | 0 | 84.62 |
b H Bharwal | ||||||
| Gopakumar Gopalakrishnan | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Muhammed Fayis | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 110/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Manshad | 4 | 0 | 20 | 1 | 5.00 |
| Muhammad Ahmed-I | 3 | 1 | 12 | 2 | 4.00 |
| Shahbaz Ahmed | 1 | 0 | 8 | 0 | 8.00 |
| Wajid Hussain Khan | 2 | 0 | 10 | 1 | 5.00 |
| Harry Bharwal | 4 | 0 | 28 | 2 | 7.00 |
| Mayank Rajesh Kumar | 2 | 0 | 10 | 1 | 5.00 |
| Junaid Khan | 2 | 0 | 8 | 2 | 4.00 |
| Sapandeep Singh-I | 1 | 0 | 5 | 0 | 5.00 |
| Israr Ahmed | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work