

Sussex InningSUS Inning106/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harrison Ward | c MAH Hammond b MD Taylor | 9 | 13 | 2 | 0 | 69.23 |
c MAH Hammond b MD Taylor | ||||||
| Daniel Hughes | b DA Payne | 1 | 4 | 0 | 0 | 25.00 |
b DA Payne | ||||||
| Tom Clark | b O Price | 1 | 9 | 0 | 0 | 11.11 |
b O Price | ||||||
| James Coles | c CT Bancroft b MD Taylor | 12 | 8 | 3 | 0 | 150.00 |
c CT Bancroft b MD Taylor | ||||||
| Tom Alsop | b MD Taylor | 0 | 1 | 0 | 0 | 0.00 |
b MD Taylor | ||||||
| John Simpson(WK) | lbw b TC Smith | 12 | 9 | 2 | 0 | 133.33 |
lbw b TC Smith | ||||||
| Fynn Hudson-Prentice | c MAH Hammond b O Price | 13 | 13 | 1 | 1 | 100.00 |
c MAH Hammond b O Price | ||||||
| Jack Joshua Carson | c MAH Hammond b J Shaw | 26 | 29 | 0 | 1 | 89.66 |
c MAH Hammond b J Shaw | ||||||
| Ollie Robinson | c MAH Hammond b TC Smith | 14 | 15 | 1 | 0 | 93.33 |
c MAH Hammond b TC Smith | ||||||
| Tymal Mills(C) | st JR Bracey b TC Smith | 0 | 0 | 0 | 0 | 0.00 |
st JR Bracey b TC Smith | ||||||
| Bradley Currie | Not out | 1 | 8 | 0 | 0 | 12.50 |
Not out | ||||||
| Extra | 17 (b 0, w 9, nb 0, lb 8) | |||||
| Total | 106/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 9 | 1 | 2.25 |
| Josh Shaw | 3.1 | 0 | 11 | 1 | 3.47 |
| Matt Taylor | 3 | 0 | 25 | 3 | 8.33 |
| Ollie Price | 3 | 0 | 21 | 2 | 7.00 |
| Tom Price | 1 | 0 | 7 | 0 | 7.00 |
| Tom Smith | 4 | 0 | 25 | 3 | 6.25 |
Gloucestershire InningGLO Inning109/2 (13.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Miles Hammond | c FJ Hudson-Prentice b BJ Currie | 7 | 10 | 1 | 0 | 70.00 |
c FJ Hudson-Prentice b BJ Currie | ||||||
| Cameron Bancroft | c TP Alsop b J Coles | 39 | 35 | 5 | 0 | 111.43 |
c TP Alsop b J Coles | ||||||
| James Bracey(WK) | Not out | 49 | 28 | 3 | 3 | 175.00 |
Not out | ||||||
| Ollie Price | Not out | 7 | 9 | 0 | 0 | 77.78 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 109/2 (13.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 4 | 0 | 23 | 0 | 5.75 |
| Bradley Currie | 2 | 0 | 12 | 1 | 6.00 |
| Tymal Mills | 3 | 0 | 38 | 0 | 12.67 |
| Jack Joshua Carson | 1.4 | 0 | 16 | 0 | 9.60 |
| James Coles | 3 | 0 | 17 | 1 | 5.67 |
© 2024-25 WebTech Digital Work