

Middlesex InningMID Inning181/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy(C) | c MAH Hammond b MD Taylor | 6 | 5 | 1 | 0 | 120.00 |
c MAH Hammond b MD Taylor | ||||||
| Mark Stoneman | c BJ Webster b DA Payne | 6 | 7 | 1 | 0 | 85.71 |
c BJ Webster b DA Payne | ||||||
| Ryan Higgins | c MAH Hammond b J Shaw | 1 | 4 | 0 | 0 | 25.00 |
c MAH Hammond b J Shaw | ||||||
| Jack Davies(WK) | c DA Payne b MD Lange | 53 | 35 | 5 | 2 | 151.43 |
c DA Payne b MD Lange | ||||||
| Joe Benjamin Cracknell | c BJ Webster b DA Payne | 12 | 6 | 3 | 0 | 200.00 |
c BJ Webster b DA Payne | ||||||
| Martin Andersson | c DA Payne b MD Taylor | 52 | 39 | 6 | 0 | 133.33 |
c DA Payne b MD Taylor | ||||||
| Luke Hollman | runout (JMR Taylor) | 3 | 3 | 0 | 0 | 100.00 |
runout (JMR Taylor) | ||||||
| Joshua De Caires | Not out | 31 | 16 | 3 | 1 | 193.75 |
Not out | ||||||
| Tom Helm | c CT Bancroft b DA Payne | 4 | 2 | 1 | 0 | 200.00 |
c CT Bancroft b DA Payne | ||||||
| Blake Cullen | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 181/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 28 | 3 | 7.00 |
| Matt Taylor | 4 | 0 | 37 | 2 | 9.25 |
| Josh Shaw | 3 | 0 | 23 | 1 | 7.67 |
| Marchant de Lange | 4 | 0 | 47 | 1 | 11.75 |
| Beau Webster | 3 | 0 | 24 | 0 | 8.00 |
| Ollie Price | 2 | 0 | 21 | 0 | 10.50 |
Gloucestershire InningGLO Inning152/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Miles Hammond | b N Cornwell | 0 | 9 | 0 | 0 | 0.00 |
b N Cornwell | ||||||
| Cameron Bancroft(WK) | lbw b LBK Hollman | 10 | 18 | 1 | 0 | 55.56 |
lbw b LBK Hollman | ||||||
| James Bracey | c JMD Caires b N Cornwell | 16 | 10 | 3 | 0 | 160.00 |
c JMD Caires b N Cornwell | ||||||
| Beau Webster | b RF Higgins | 31 | 26 | 4 | 0 | 119.23 |
b RF Higgins | ||||||
| Jack Taylor(C) | c RF Higgins b B Cullen | 45 | 24 | 4 | 3 | 187.50 |
c RF Higgins b B Cullen | ||||||
| Ben Charlesworth | st JLB Davies b LBK Hollman | 4 | 4 | 0 | 0 | 100.00 |
st JLB Davies b LBK Hollman | ||||||
| Ollie Price | st JLB Davies b LBK Hollman | 0 | 3 | 0 | 0 | 0.00 |
st JLB Davies b LBK Hollman | ||||||
| Matt Taylor | c MD Stoneman b RF Higgins | 6 | 5 | 1 | 0 | 120.00 |
c MD Stoneman b RF Higgins | ||||||
| Josh Shaw | c RF Higgins b TG Helm | 11 | 7 | 0 | 1 | 157.14 |
c RF Higgins b TG Helm | ||||||
| Marchant de Lange | Not out | 13 | 7 | 2 | 0 | 185.71 |
Not out | ||||||
| David Payne | c MK Andersson b B Cullen | 7 | 6 | 1 | 0 | 116.67 |
c MK Andersson b B Cullen | ||||||
| Extra | 9 (b 2, w 4, nb 0, lb 3) | |||||
| Total | 152/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Noah Cornwell | 4 | 0 | 25 | 2 | 6.25 |
| Tom Helm | 4 | 0 | 24 | 1 | 6.00 |
| Blake Cullen | 3.5 | 0 | 23 | 2 | 6.00 |
| Luke Hollman | 4 | 0 | 37 | 3 | 9.25 |
| Ryan Higgins | 4 | 0 | 38 | 2 | 9.50 |
© 2024-25 WebTech Digital Work