

Lucknow Falcons InningLF Inning172/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhay Chauhan | c D Jurel b V Yadav | 27 | 24 | 3 | 1 | 112.50 |
c D Jurel b V Yadav | ||||||
| Samarth Singh | c S S Yadav b A Rajpoot | 0 | 4 | 0 | 0 | 0.00 |
c S S Yadav b A Rajpoot | ||||||
| Harsh Tyagi | c V Yadav b A Rajpoot | 4 | 9 | 1 | 0 | 44.44 |
c V Yadav b A Rajpoot | ||||||
| Priyam Garg(C) | c H Singh b V Yadav | 23 | 21 | 1 | 1 | 109.52 |
c H Singh b V Yadav | ||||||
| Kritagya Singh | Not out | 69 | 31 | 3 | 7 | 222.58 |
Not out | ||||||
| Aaradhya Yadav(WK) | c A Rehman-VI b S Sharma | 8 | 7 | 2 | 0 | 114.29 |
c A Rehman-VI b S Sharma | ||||||
| Sameer Choudhary | Not out | 26 | 26 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 1, w 9, nb 2, lb 3) | |||||
| Total | 172/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Dayal | 4 | 1 | 30 | 0 | 7.50 |
| Ankit Rajpoot | 4 | 1 | 32 | 2 | 8.00 |
| Saurabh Kumar | 3 | 0 | 28 | 0 | 9.33 |
| Abdul Rehman-VI | 2 | 0 | 26 | 0 | 13.00 |
| Vijay Yadav | 3 | 0 | 17 | 2 | 5.67 |
| Shivam Sharma | 4 | 0 | 35 | 1 | 8.75 |
Gorakhpur Lions InningGL Inning139/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami | c Samarth Singh b Bhuvneshwar Kumar | 0 | 2 | 0 | 0 | 0.00 |
c Samarth Singh b Bhuvneshwar Kumar | ||||||
| Dhruv Jurel(WK/C) | c A Yadav b A Singh | 1 | 3 | 0 | 0 | 33.33 |
c A Yadav b A Singh | ||||||
| Aryan Juyal | c Sameer Choudhary b V Nigam | 60 | 44 | 5 | 2 | 136.36 |
c Sameer Choudhary b V Nigam | ||||||
| Akshdeep Nath | c A Yadav b A Singh | 12 | 9 | 1 | 1 | 133.33 |
c A Yadav b A Singh | ||||||
| Siddharth Sarvan Yadav | c K Singh b P Choudhary | 39 | 32 | 2 | 2 | 121.88 |
c K Singh b P Choudhary | ||||||
| Hardeep Singh | c PK Garg b V Nigam | 5 | 4 | 1 | 0 | 125.00 |
c PK Garg b V Nigam | ||||||
| Saurabh Kumar | st A Yadav b V Nigam | 2 | 4 | 0 | 0 | 50.00 |
st A Yadav b V Nigam | ||||||
| Shivam Sharma | c K Singh b V Nigam | 4 | 6 | 0 | 0 | 66.67 |
c K Singh b V Nigam | ||||||
| Vijay Yadav | b V Nigam | 0 | 1 | 0 | 0 | 0.00 |
b V Nigam | ||||||
| Yash Dayal | c A Yadav b A Singh | 6 | 2 | 0 | 1 | 300.00 |
c A Yadav b A Singh | ||||||
| Ankit Rajpoot | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
| Total | 139/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 12 | 1 | 4.00 |
| Abhinandan Singh | 4 | 0 | 30 | 3 | 7.50 |
| Prashant Choudhary | 4 | 0 | 35 | 1 | 8.75 |
| Akshu Bajwa | 2 | 0 | 17 | 0 | 8.50 |
| Sameer Choudhary | 1 | 0 | 15 | 0 | 15.00 |
| Kritagya Singh | 1 | 0 | 11 | 0 | 11.00 |
| Vipraj Nigam | 3.1 | 0 | 19 | 5 | 6.00 |
© 2024-25 WebTech Digital Work