

Gros Islet Cannon Blasters InningGICB Inning110/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kimani Melius(C) | c J Sylvester b X Emmanuel | 35 | 19 | 5 | 2 | 184.21 |
c J Sylvester b X Emmanuel | ||||||
| Jard Goodman | c & b B Tisson | 33 | 15 | 2 | 3 | 220.00 |
c & b B Tisson | ||||||
| Noelle Leo(WK) | c X Emmanuel b D Monrose | 38 | 18 | 3 | 3 | 211.11 |
c X Emmanuel b D Monrose | ||||||
| Tyrel Chicot | c D Monrose b B Tisson | 0 | 3 | 0 | 0 | 0.00 |
c D Monrose b B Tisson | ||||||
| Magaran Shoulette | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Dominic Auguste | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 1, w 2, nb 0, lb 0) | |||||
| Total | 110/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jervan Charles | 2 | 0 | 29 | 0 | 14.50 |
| Shani Mesmain | 2 | 0 | 27 | 0 | 13.50 |
| Xytus Emmanuel | 2 | 0 | 34 | 1 | 17.00 |
| Clem St.Rose | 2 | 0 | 15 | 0 | 7.50 |
| Bradley Tisson | 1 | 0 | 1 | 2 | 1.00 |
| Dalius Monrose | 1 | 0 | 3 | 1 | 3.00 |
Soufriere Sulphur InningSSCS Inning112/6 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Junior Henry | lbw b T Belfon | 4 | 4 | 1 | 0 | 100.00 |
lbw b T Belfon | ||||||
| Julian Sylvester(WK) | b D Forde | 27 | 10 | 1 | 3 | 270.00 |
b D Forde | ||||||
| Dwight Thomas | c J Goodman b D Forde | 16 | 10 | 1 | 1 | 160.00 |
c J Goodman b D Forde | ||||||
| Xytus Emmanuel | Not out | 42 | 18 | 7 | 1 | 233.33 |
Not out | ||||||
| Shani Mesmain(C) | runout (N Leo / T Chicot) | 0 | 0 | 0 | 0 | 0.00 |
runout (N Leo / T Chicot) | ||||||
| Bradley Tisson | c J Goodman b T Chicot | 9 | 7 | 0 | 1 | 128.57 |
c J Goodman b T Chicot | ||||||
| Dalius Monrose | c T Chicot b R Goodman | 2 | 4 | 0 | 0 | 50.00 |
c T Chicot b R Goodman | ||||||
| Kervell Prospere | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 2, lb 1) | |||||
| Total | 112/6 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Belfon | 2 | 0 | 22 | 1 | 11.00 |
| Tyrel Chicot | 2 | 0 | 30 | 1 | 15.00 |
| Magaran Shoulette | 2 | 0 | 35 | 0 | 17.50 |
| Darvin Forde | 1.4 | 0 | 12 | 2 | 7.20 |
| Ryan Goodman | 2 | 0 | 12 | 1 | 6.00 |
© 2024-25 WebTech Digital Work