

Gros Islet Cannon Blasters InningGICB Inning102/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kimani Melius(C) | lbw b N Rosemond | 0 | 1 | 0 | 0 | 0.00 |
lbw b N Rosemond | ||||||
| Jard Goodman | b A Zayee | 39 | 26 | 2 | 3 | 150.00 |
b A Zayee | ||||||
| Noelle Leo(WK) | b J Cepal | 10 | 11 | 2 | 0 | 90.91 |
b J Cepal | ||||||
| Tarrique Edward | c J Cepal b C Thomas | 5 | 4 | 1 | 0 | 125.00 |
c J Cepal b C Thomas | ||||||
| Tyrel Chicot | c A Zayee b S Hayle | 21 | 11 | 0 | 2 | 190.91 |
c A Zayee b S Hayle | ||||||
| Magaran Shoulette | Not out | 12 | 3 | 1 | 1 | 400.00 |
Not out | ||||||
| Dominic Auguste | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 102/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nyeem Rosemond | 2 | 0 | 11 | 1 | 5.50 |
| Caleb Thomas | 2 | 0 | 19 | 1 | 9.50 |
| Joshua Cepal | 2 | 0 | 22 | 1 | 11.00 |
| Antoine Zayee | 2 | 0 | 27 | 1 | 13.50 |
| Sanjay Hayle | 2 | 0 | 20 | 1 | 10.00 |
Babonneau Leatherbacks InningBLS Inning77/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johnell Eugene(C) | c D Auguste b T Edward | 12 | 9 | 2 | 0 | 133.33 |
c D Auguste b T Edward | ||||||
| Dane Edward | c D Auguste b T Edward | 0 | 6 | 0 | 0 | 0.00 |
c D Auguste b T Edward | ||||||
| Qwaine Henry(WK) | c KS Melius b M Shoulette | 9 | 11 | 1 | 0 | 81.82 |
c KS Melius b M Shoulette | ||||||
| Shervon Joseph | c D Auguste b T Edward | 10 | 5 | 1 | 1 | 200.00 |
c D Auguste b T Edward | ||||||
| Antoine Zayee | c T Chicot b D Forde | 1 | 2 | 0 | 0 | 50.00 |
c T Chicot b D Forde | ||||||
| Zachary Edmund | c T Edward b D Forde | 17 | 9 | 2 | 1 | 188.89 |
c T Edward b D Forde | ||||||
| Joshua Cepal | Not out | 13 | 12 | 1 | 0 | 108.33 |
Not out | ||||||
| Caleb Thomas | c D Forde b T Chicot | 0 | 1 | 0 | 0 | 0.00 |
c D Forde b T Chicot | ||||||
| Sanjay Hayle | c D Forde b L John | 0 | 1 | 0 | 0 | 0.00 |
c D Forde b L John | ||||||
| Nyeem Rosemond | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 7 (b 2, w 5, nb 0, lb 0) | |||||
| Total | 77/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lee John | 2 | 0 | 6 | 1 | 3.00 |
| Tarrique Edward | 2 | 0 | 21 | 3 | 10.50 |
| Magaran Shoulette | 2 | 0 | 6 | 1 | 3.00 |
| Darvin Forde | 2 | 0 | 25 | 2 | 12.50 |
| Tyrel Chicot | 1.5 | 0 | 17 | 1 | 9.30 |
| Kimani Melius | 0.1 | 0 | 0 | 0 | 0.00 |
© 2024-25 WebTech Digital Work