

Gibraltar Women InningGIB-W Inning200/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amy Valverde(C) | runout (S Kolcunova) | 10 | 14 | 0 | 0 | 71.43 |
runout (S Kolcunova) | ||||||
| Nicola Caruana | c T Kolcunova b E Kuncova | 8 | 11 | 0 | 0 | 72.73 |
c T Kolcunova b E Kuncova | ||||||
| Christian McNally | c T Kolcunova b S Kolcunova | 13 | 6 | 3 | 0 | 216.67 |
c T Kolcunova b S Kolcunova | ||||||
| Elizabeth Ferrary | lbw b S Kolcunova | 68 | 54 | 6 | 0 | 125.93 |
lbw b S Kolcunova | ||||||
| Rosaleen Reilly | runout (Z Franova) | 7 | 6 | 1 | 0 | 116.67 |
runout (Z Franova) | ||||||
| Lauren Payas | Not out | 54 | 41 | 6 | 0 | 131.71 |
Not out | ||||||
| Yanira Blagg | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 40 (b 2, w 25, nb 13, lb 0) | |||||
| Total | 200/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tereza Kolcunova | 4 | 0 | 19 | 0 | 4.75 |
| Erika Kuncova | 4 | 0 | 37 | 1 | 9.25 |
| Sarka Kolcunova | 4 | 0 | 41 | 2 | 10.25 |
| Anushree Kshirsagar | 4 | 0 | 40 | 0 | 10.00 |
| Avaniben Joshi | 3 | 0 | 42 | 0 | 14.00 |
| Jana Kominkova | 1 | 0 | 19 | 0 | 19.00 |
Czechia Women InningCZE-W Inning96/10 (14.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anushree Kshirsagar | runout (Sally Barton / Y Blagg) | 5 | 5 | 1 | 0 | 100.00 |
runout (Sally Barton / Y Blagg) | ||||||
| Avaniben Joshi | b Amy Valverde | 2 | 19 | 0 | 0 | 10.53 |
b Amy Valverde | ||||||
| Tereza Kolcunova(C) | b Elizabeth Ferrary | 15 | 22 | 1 | 0 | 68.18 |
b Elizabeth Ferrary | ||||||
| Katerina Tesarikova | b Y Blagg | 24 | 20 | 4 | 0 | 120.00 |
b Y Blagg | ||||||
| Zuzana Franova(WK) | b Amy Valverde | 0 | 2 | 0 | 0 | 0.00 |
b Amy Valverde | ||||||
| Jana Kominkova | b Amy Valverde | 0 | 1 | 0 | 0 | 0.00 |
b Amy Valverde | ||||||
| Sarka Kolcunova | b Y Blagg | 8 | 15 | 0 | 0 | 53.33 |
b Y Blagg | ||||||
| Erika Kuncova | b Nicola Caruana | 1 | 4 | 0 | 0 | 25.00 |
b Nicola Caruana | ||||||
| Romana Mikulaskova | lbw b Amy Valverde | 0 | 4 | 0 | 0 | 0.00 |
lbw b Amy Valverde | ||||||
| Zuzana Flamikova | b Y Blagg | 0 | 1 | 0 | 0 | 0.00 |
b Y Blagg | ||||||
| Bara Pavlinakova | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 39 (b 6, w 17, nb 12, lb 4) | |||||
| Total | 96/10 (14.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Helen Mumford | 2 | 0 | 23 | 0 | 11.50 |
| Amy Valverde | 3.1 | 0 | 8 | 4 | 2.53 |
| Elizabeth Ferrary | 3 | 0 | 14 | 1 | 4.67 |
| Lauren Payas | 2 | 0 | 20 | 0 | 10.00 |
| Yanira Blagg | 3 | 0 | 14 | 3 | 4.67 |
| Nicola Caruana | 1 | 0 | 7 | 1 | 7.00 |
© 2024-25 WebTech Digital Work