

Gulf Giants InningGG Inning187/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith(WK) | b MJ Ullah | 7 | 7 | 0 | 1 | 100.00 |
b MJ Ullah | ||||||
| James Vince(C) | c C Woakes b S Williams | 20 | 20 | 1 | 1 | 100.00 |
c C Woakes b S Williams | ||||||
| Chris Lynn | c JL Denly b S Williams | 45 | 32 | 6 | 1 | 140.63 |
c JL Denly b S Williams | ||||||
| Jordan Cox | b S Williams | 4 | 5 | 0 | 0 | 80.00 |
b S Williams | ||||||
| Shimron Hetmyer | Not out | 53 | 28 | 3 | 4 | 189.29 |
Not out | ||||||
| Gerhard Erasmus | c N Dickwella b DR Sams | 17 | 11 | 2 | 0 | 154.55 |
c N Dickwella b DR Sams | ||||||
| Jamie Overton | c J Charles b C Woakes | 25 | 15 | 1 | 1 | 166.67 |
c J Charles b C Woakes | ||||||
| Chris Jordan | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 187/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 41 | 1 | 10.25 |
| Muhammad Jawad Ullah | 3 | 0 | 26 | 1 | 8.67 |
| Maheesh Theekshana | 4 | 0 | 21 | 0 | 5.25 |
| Daniel Sams | 4 | 0 | 40 | 1 | 10.00 |
| Sean Williams | 4 | 0 | 46 | 3 | 11.50 |
| James Fuller | 1 | 0 | 10 | 0 | 10.00 |
Sharjah Warriors InningSW Inning108/10 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Niroshan Dickwella(WK) | c JL Smith b AA Khan | 0 | 1 | 0 | 0 | 0.00 |
c JL Smith b AA Khan | ||||||
| Johnson Charles | c JL Smith b J Overton | 2 | 8 | 0 | 0 | 25.00 |
c JL Smith b J Overton | ||||||
| Joe Denly | c C Jordan b AA Khan | 0 | 1 | 0 | 0 | 0.00 |
c C Jordan b AA Khan | ||||||
| Tom Kohler-Cadmore(C) | c J Cox b DC Drakes | 39 | 23 | 4 | 3 | 169.57 |
c J Cox b DC Drakes | ||||||
| Sean Williams | c AA Khan b Z Zubair | 3 | 11 | 0 | 0 | 27.27 |
c AA Khan b Z Zubair | ||||||
| Lewis Gregory | st JL Smith b Z Zubair | 30 | 19 | 2 | 2 | 157.89 |
st JL Smith b Z Zubair | ||||||
| Daniel Sams | c JL Smith b B Muzarabani | 14 | 17 | 0 | 0 | 82.35 |
c JL Smith b B Muzarabani | ||||||
| James Fuller | c J Overton b Z Zubair | 7 | 9 | 0 | 0 | 77.78 |
c J Overton b Z Zubair | ||||||
| Chris Woakes | c J Cox b Z Zubair | 2 | 5 | 0 | 0 | 40.00 |
c J Cox b Z Zubair | ||||||
| Nilansh Keswani | c & b C Jordan | 5 | 8 | 0 | 0 | 62.50 |
c & b C Jordan | ||||||
| Maheesh Theekshana | Not out | 5 | 3 | 0 | 0 | 166.67 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 108/10 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aayan Afzal Khan | 3 | 0 | 16 | 2 | 5.33 |
| Blessing Muzarabani | 3 | 0 | 17 | 1 | 5.67 |
| Jamie Overton | 3 | 0 | 17 | 1 | 5.67 |
| Dominic Drakes | 2 | 0 | 24 | 1 | 12.00 |
| Zohaib Zubair | 4 | 0 | 22 | 4 | 5.50 |
| Chris Jordan | 2.3 | 0 | 12 | 1 | 4.80 |
© 2024-25 WebTech Digital Work