

Gulf Giants InningGG Inning119/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | lbw b M Amir | 1 | 2 | 0 | 0 | 50.00 |
lbw b M Amir | ||||||
| James Vince(C) | Not out | 76 | 62 | 5 | 2 | 122.58 |
Not out | ||||||
| Rehan Ahmed | c S Curran b L Ferguson | 4 | 10 | 0 | 0 | 40.00 |
c S Curran b L Ferguson | ||||||
| Jordan Cox | c T Suri b S Curran | 1 | 4 | 0 | 0 | 25.00 |
c T Suri b S Curran | ||||||
| Oliver George Robinson(WK) | b W Hasaranga | 0 | 4 | 0 | 0 | 0.00 |
b W Hasaranga | ||||||
| Shimron Hetmyer | c AA Naseer b L Ferguson | 8 | 13 | 1 | 0 | 61.54 |
c AA Naseer b L Ferguson | ||||||
| Mark Adair | c T Suri b L Ferguson | 4 | 2 | 1 | 0 | 200.00 |
c T Suri b L Ferguson | ||||||
| Aayan Afzal Khan | c AA Naseer b L Wood | 15 | 18 | 0 | 1 | 83.33 |
c AA Naseer b L Wood | ||||||
| Muhammad Saghir Khan | c S Curran b M Amir | 0 | 2 | 0 | 0 | 0.00 |
c S Curran b M Amir | ||||||
| Tymal Mills | runout (M Amir / S Curran) | 0 | 4 | 0 | 0 | 0.00 |
runout (M Amir / S Curran) | ||||||
| Extra | 10 (b 0, w 7, nb 1, lb 2) | |||||
| Total | 119/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 23 | 2 | 5.75 |
| Luke Wood | 4 | 0 | 30 | 1 | 7.50 |
| Lockie Ferguson | 4 | 0 | 22 | 3 | 5.50 |
| Sam Curran | 3 | 0 | 12 | 1 | 4.00 |
| Wanindu Hasaranga | 4 | 0 | 21 | 1 | 5.25 |
| Ali Naseer | 1 | 0 | 9 | 0 | 9.00 |
Desert Vipers InningDV Inning121/4 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | b MR Adair | 7 | 6 | 1 | 0 | 116.67 |
b MR Adair | ||||||
| Alex Hales | c MR Adair b B Muzarabani | 20 | 30 | 2 | 0 | 66.67 |
c MR Adair b B Muzarabani | ||||||
| Dan Lawrence | c TS Mills b MR Adair | 0 | 2 | 0 | 0 | 0.00 |
c TS Mills b MR Adair | ||||||
| Sam Curran | Not out | 42 | 43 | 4 | 1 | 97.67 |
Not out | ||||||
| Azam Khan | c AA Khan b TS Mills | 8 | 7 | 1 | 0 | 114.29 |
c AA Khan b TS Mills | ||||||
| Sherfane Rutherford | Not out | 40 | 18 | 3 | 3 | 222.22 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 121/4 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Worrall | 4 | 0 | 33 | 0 | 8.25 |
| Mark Adair | 4 | 2 | 12 | 2 | 3.00 |
| Blessing Muzarabani | 3.4 | 0 | 36 | 1 | 9.82 |
| Tymal Mills | 3 | 0 | 23 | 1 | 7.67 |
| Muhammad Saghir Khan | 2 | 0 | 11 | 0 | 5.50 |
| Rehan Ahmed | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work