Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shai Hope(WK) | c Uzair Khan b B Muzarabani | 12 | 9 | 1 | 1 | 133.33 |
c Uzair Khan b B Muzarabani | ||||||
Ben Dunk | c S Hetmyer b Uzair Khan | 28 | 20 | 3 | 2 | 140.00 |
c S Hetmyer b Uzair Khan | ||||||
Brandon McMullen | st J Cox b AA Khan | 13 | 11 | 2 | 0 | 118.18 |
st J Cox b AA Khan | ||||||
Sikandar Raza(C) | c B Muzarabani b W Zadran | 28 | 22 | 4 | 0 | 127.27 |
c B Muzarabani b W Zadran | ||||||
Rovman Powell | c S Hetmyer b AA Khan | 25 | 24 | 1 | 1 | 104.17 |
c S Hetmyer b AA Khan | ||||||
Dasun Shanaka | Not out | 33 | 20 | 1 | 3 | 165.00 |
Not out | ||||||
Gulbadin Naib | c Gerhard Erasmus b MR Adair | 15 | 12 | 0 | 1 | 125.00 |
c Gerhard Erasmus b MR Adair | ||||||
Scott Kuggeleijn | c A Lyth b MR Adair | 4 | 2 | 1 | 0 | 200.00 |
c A Lyth b MR Adair | ||||||
Olly Stone | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
Total | 165/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Wahidullah Zadran | 4 | 0 | 32 | 1 | 8.00 |
Mark Adair | 4 | 0 | 39 | 2 | 9.75 |
Blessing Muzarabani | 4 | 1 | 21 | 1 | 5.25 |
Uzair Khan | 1 | 0 | 12 | 1 | 12.00 |
Tymal Mills | 4 | 0 | 48 | 0 | 12.00 |
Aayan Afzal Khan | 3 | 0 | 12 | 2 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Adam Lyth | c D Shanaka b F Khan | 32 | 17 | 4 | 1 | 188.24 |
c D Shanaka b F Khan | ||||||
James Vince(C) | c G Naib b OC McCoy | 10 | 11 | 1 | 0 | 90.91 |
c G Naib b OC McCoy | ||||||
Ibrahim Zadran | c R Powell b SC Kuggeleijn | 7 | 8 | 0 | 1 | 87.50 |
c R Powell b SC Kuggeleijn | ||||||
Jordan Cox(WK) | c OP Stone b S Raza | 27 | 20 | 1 | 1 | 135.00 |
c OP Stone b S Raza | ||||||
Gerhard Erasmus | Not out | 50 | 34 | 6 | 1 | 147.06 |
Not out | ||||||
Shimron Hetmyer | Not out | 41 | 20 | 1 | 4 | 205.00 |
Not out | ||||||
Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
Total | 168/4 (18.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Olly Stone | 3 | 0 | 30 | 0 | 10.00 |
Obed McCoy | 3.1 | 0 | 36 | 1 | 11.37 |
Scott Kuggeleijn | 4 | 0 | 35 | 1 | 8.75 |
Sikandar Raza | 4 | 0 | 31 | 1 | 7.75 |
Farhan Khan | 1 | 0 | 14 | 1 | 14.00 |
Haider Ali-I | 1 | 0 | 11 | 0 | 11.00 |
Gulbadin Naib | 2 | 0 | 11 | 0 | 5.50 |
© 2024-25 WebTech Digital Work