

Germany Women InningGER-W Inning138/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wilhelmina Garcia | runout (G Shukla / H Chamto) | 26 | 27 | 2 | 0 | 96.30 |
runout (G Shukla / H Chamto) | ||||||
| Karthika Vijayaraghavan | runout (K Rana / E Asim) | 1 | 7 | 0 | 0 | 14.29 |
runout (K Rana / E Asim) | ||||||
| Shravya Kolcharam | lbw b Z Mohammad | 0 | 2 | 0 | 0 | 0.00 |
lbw b Z Mohammad | ||||||
| Tina Gough | c E Asim b A Vaidya | 43 | 40 | 5 | 0 | 107.50 |
c E Asim b A Vaidya | ||||||
| Janet Ronalds | b Z Mohammad | 26 | 37 | 1 | 0 | 70.27 |
b Z Mohammad | ||||||
| Nicole Kingsley | b I Jayasooriya | 0 | 1 | 0 | 0 | 0.00 |
b I Jayasooriya | ||||||
| Sharaanya Sadarangani(WK) | runout (E Thelander / R Samashekar) | 5 | 7 | 0 | 0 | 71.43 |
runout (E Thelander / R Samashekar) | ||||||
| Rameesha Shahid | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 36 (b 2, w 30, nb 2, lb 2) | |||||
| Total | 138/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kanchan Rana | 4 | 1 | 24 | 0 | 6.00 |
| Zara Mohammad | 4 | 1 | 19 | 2 | 4.75 |
| Shreya Hariharan | 2 | 0 | 15 | 0 | 7.50 |
| Gunjan Shukla | 2 | 0 | 14 | 0 | 7.00 |
| Imali Jayasooriya | 4 | 0 | 27 | 1 | 6.75 |
| Hareer Chamto | 2 | 0 | 17 | 0 | 8.50 |
| Anya Vaidya | 2 | 0 | 18 | 1 | 9.00 |
Sweden Women InningSWE-W Inning99/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anya Vaidya | b A Balaji | 22 | 22 | 2 | 0 | 100.00 |
b A Balaji | ||||||
| Eman Asim | c & b J Ronalds | 4 | 14 | 0 | 0 | 28.57 |
c & b J Ronalds | ||||||
| Abhilasha Singh | runout (T Gough / R Shahid) | 7 | 11 | 1 | 0 | 63.64 |
runout (T Gough / R Shahid) | ||||||
| Elsa Thelander(WK) | c I Edwards b A Balaji | 7 | 17 | 0 | 0 | 41.18 |
c I Edwards b A Balaji | ||||||
| Kanchan Rana(C) | runout (S Sadarangani / J Ronalds) | 26 | 29 | 1 | 0 | 89.66 |
runout (S Sadarangani / J Ronalds) | ||||||
| Imali Jayasooriya | runout (J Ronalds) | 9 | 12 | 0 | 0 | 75.00 |
runout (J Ronalds) | ||||||
| Gunjan Shukla | c & b A Kohli | 4 | 4 | 0 | 0 | 100.00 |
c & b A Kohli | ||||||
| Hareer Chamto | runout (S Sadarangani / J Ronalds) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Sadarangani / J Ronalds) | ||||||
| Zara Mohammad | b A Balaji | 3 | 4 | 0 | 0 | 75.00 |
b A Balaji | ||||||
| Rashmi Samashekar | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
| Shreya Hariharan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 3, w 8, nb 2, lb 0) | |||||
| Total | 99/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Janet Ronalds | 4 | 0 | 12 | 1 | 3.00 |
| Rameesha Shahid | 2 | 0 | 9 | 0 | 4.50 |
| Tina Gough | 3 | 0 | 17 | 0 | 5.67 |
| Ashwini Balaji | 4 | 0 | 13 | 3 | 3.25 |
| Asmita Kohli | 4 | 0 | 21 | 1 | 5.25 |
| Iris Edwards | 3 | 0 | 24 | 0 | 8.00 |
© 2024-25 WebTech Digital Work