

Germany InningGER Inning141/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Musadiq Ahmed | b M Moiz | 28 | 14 | 1 | 4 | 200.00 |
b M Moiz | ||||||
| Jamshed Mutahidi | c A Kaka b L Petre | 24 | 10 | 0 | 3 | 240.00 |
c A Kaka b L Petre | ||||||
| Aritharan vaseekaran | c A Lascu b M Moiz | 9 | 7 | 0 | 1 | 128.57 |
c A Lascu b M Moiz | ||||||
| Rohit Harmanjot Singh(C) | Retired out | 6 | 7 | 0 | 0 | 85.71 |
Retired out | ||||||
| Fayaz Khan | Not out | 37 | 16 | 5 | 2 | 231.25 |
Not out | ||||||
| Shahid Afridi Jr | Not out | 15 | 6 | 0 | 2 | 250.00 |
Not out | ||||||
| Extra | 22 (b 3, w 14, nb 0, lb 5) | |||||
| Total | 141/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manmeet Koli | 2 | 0 | 25 | 0 | 12.50 |
| Adrian Lascu | 2 | 0 | 28 | 0 | 14.00 |
| Ali Hussain-II | 2 | 0 | 32 | 0 | 16.00 |
| Muhammad Moiz | 2 | 0 | 20 | 2 | 10.00 |
| Luca Petre | 2 | 0 | 28 | 1 | 14.00 |
Romania InningROM Inning109/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Taranjeet-Singh | c F K Nasseri b S Malikzai | 39 | 13 | 0 | 6 | 300.00 |
c F K Nasseri b S Malikzai | ||||||
| Adrian Lascu | b A Wardak | 2 | 4 | 0 | 0 | 50.00 |
b A Wardak | ||||||
| Vasu Saini(C) | b A B Andar | 29 | 16 | 1 | 3 | 181.25 |
b A B Andar | ||||||
| Ramesh Satheesan | b A Wardak | 1 | 3 | 0 | 0 | 33.33 |
b A Wardak | ||||||
| Muhammad Moiz | b S Afridi Jr | 4 | 6 | 0 | 0 | 66.67 |
b S Afridi Jr | ||||||
| Satwik Nadigotla(WK) | c A vaseekaran b S Afridi Jr | 6 | 5 | 1 | 0 | 120.00 |
c A vaseekaran b S Afridi Jr | ||||||
| Ali Hussain-II | c S Mandy b A B Andar | 4 | 2 | 1 | 0 | 200.00 |
c S Mandy b A B Andar | ||||||
| Aakash Kaka | b S Afridi Jr | 1 | 2 | 0 | 0 | 50.00 |
b S Afridi Jr | ||||||
| Rajesh Kumar Jr | Not out | 5 | 8 | 0 | 0 | 62.50 |
Not out | ||||||
| Manmeet Koli | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 4, w 11, nb 1, lb 0) | |||||
| Total | 109/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fayaz Khan | 1 | 0 | 19 | 0 | 19.00 |
| Abdul Basir Andar | 2 | 0 | 25 | 2 | 12.50 |
| Ahmed Hamid Wardak | 2 | 0 | 31 | 2 | 15.50 |
| Shahir Malikzai | 2 | 0 | 16 | 1 | 8.00 |
| Shahid Afridi Jr | 2 | 0 | 7 | 3 | 3.50 |
| Rohit Harmanjot Singh | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work