

Hungary InningHUN Inning216/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ximus du Plooy | Not out | 106 | 31 | 5 | 12 | 341.94 |
Not out | ||||||
| Vinoth Ravindran(C) | b A Khan | 91 | 29 | 10 | 8 | 313.79 |
b A Khan | ||||||
| Zahir Safi | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 14 (b 1, w 10, nb 3, lb 0) | |||||
| Total | 216/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zahid Zadran | 2 | 0 | 38 | 0 | 19.00 |
| Adil Khan | 2 | 0 | 45 | 1 | 22.50 |
| Shahir Malikzai | 1 | 0 | 19 | 0 | 19.00 |
| Shahid Afridi Jr | 2 | 0 | 55 | 0 | 27.50 |
| Fayaz Khan | 2 | 0 | 31 | 0 | 15.50 |
| Ahmed Hamid Wardak | 1 | 0 | 27 | 0 | 27.00 |
Germany InningGER Inning187/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamshed Mutahidi | c A Prashar b I Ahmad | 12 | 7 | 0 | 2 | 171.43 |
c A Prashar b I Ahmad | ||||||
| Shahid Afridi Jr | c X du Plooy b H Mandhyan | 2 | 4 | 0 | 0 | 50.00 |
c X du Plooy b H Mandhyan | ||||||
| Fayaz Khan | b I Ahmad | 111 | 28 | 4 | 15 | 396.43 |
b I Ahmad | ||||||
| Musadiq Ahmed | c V Ravindran b M Ainsworth | 6 | 3 | 0 | 1 | 200.00 |
c V Ravindran b M Ainsworth | ||||||
| Rohit Harmanjot Singh(C) | c X du Plooy b H Mandhyan | 23 | 10 | 2 | 2 | 230.00 |
c X du Plooy b H Mandhyan | ||||||
| Ahmed Hamid Wardak | c Z Safi b M Ainsworth | 7 | 3 | 0 | 1 | 233.33 |
c Z Safi b M Ainsworth | ||||||
| Jeevan Bhatt | Not out | 14 | 4 | 0 | 2 | 350.00 |
Not out | ||||||
| Sachin Mandy(WK) | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 187/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhitesh Prashar | 2 | 0 | 33 | 0 | 16.50 |
| Ibrar Ahmad | 2 | 0 | 35 | 2 | 17.50 |
| Harsh Mandhyan | 2 | 0 | 33 | 2 | 16.50 |
| Matty Ainsworth | 2 | 0 | 31 | 2 | 15.50 |
| Ximus du Plooy | 1 | 0 | 24 | 0 | 24.00 |
| Ali Hassan Yalmaz | 1 | 0 | 31 | 0 | 31.00 |
© 2024-25 WebTech Digital Work