

YSSC InningYSS Inning128/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Buji Babu Rapaka | c Baig Ayed b Bilal Moosa | 5 | 4 | 0 | 0 | 125.00 |
c Baig Ayed b Bilal Moosa | ||||||
| Suresh Don Prasanna Nakandalage | c Aijaz Sheikh b Faisal Chougule | 31 | 30 | 1 | 1 | 103.33 |
c Aijaz Sheikh b Faisal Chougule | ||||||
| Ranjith Wickrama | b Faisal Chougule | 23 | 22 | 3 | 0 | 104.55 |
b Faisal Chougule | ||||||
| Tuan Rishad Kabeer(WK) | b Faisal Chougule | 4 | 2 | 1 | 0 | 200.00 |
b Faisal Chougule | ||||||
| Nibras Tuwan | st Baig Ayed b Faisal Chougule | 6 | 8 | 1 | 0 | 75.00 |
st Baig Ayed b Faisal Chougule | ||||||
| Chandana Fernando | b Z Bijle | 18 | 26 | 1 | 0 | 69.23 |
b Z Bijle | ||||||
| Udaya Liyanagamage(C) | lbw b Z Bijle | 1 | 2 | 0 | 0 | 50.00 |
lbw b Z Bijle | ||||||
| Anfaz Thuwan | runout (Baig Ayed) | 15 | 16 | 1 | 0 | 93.75 |
runout (Baig Ayed) | ||||||
| Irshard Huzair Mohamed | runout (Aijaz Sheikh / Hanif Khan) | 4 | 7 | 0 | 0 | 57.14 |
runout (Aijaz Sheikh / Hanif Khan) | ||||||
| Kevin Warnasuriya | b A Parkar | 0 | 2 | 0 | 0 | 0.00 |
b A Parkar | ||||||
| Sarath Paul Perera | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 1, w 15, nb 1, lb 4) | |||||
| Total | 128/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Durraiz | 3 | 0 | 27 | 0 | 9.00 |
| Bilal Moosa | 3 | 0 | 26 | 1 | 8.67 |
| Zuheb Bijle | 4 | 0 | 14 | 2 | 3.50 |
| Faisal Chougule | 4 | 0 | 22 | 4 | 5.50 |
| Aijaz Sheikh | 3 | 0 | 19 | 0 | 6.33 |
| Abrar Parkar | 2.5 | 0 | 15 | 1 | 5.29 |
Global Champs InningGCInning129/1 (11.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bilal Moosa (C) | lbw b IH Mohamed | 50 | 29 | 6 | 2 | 172.41 |
lbw b IH Mohamed | ||||||
| Hanif Khan | Not out | 51 | 27 | 6 | 2 | 188.89 |
Not out | ||||||
| Faisal Chougule | Not out | 13 | 14 | 1 | 0 | 92.86 |
Not out | ||||||
| Extra | 15 (b 2, w 8, nb 2, lb 3) | |||||
| Total | 129/1 (11.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anfaz Thuwan | 2 | 0 | 17 | 0 | 8.50 |
| Nibras Tuwan | 3 | 0 | 31 | 0 | 10.33 |
| Suresh Don Prasanna Nakandalage | 1 | 0 | 15 | 0 | 15.00 |
| Buji Babu Rapaka | 1 | 0 | 15 | 0 | 15.00 |
| Udaya Liyanagamage | 1 | 0 | 19 | 0 | 19.00 |
| Irshard Huzair Mohamed | 1 | 0 | 2 | 1 | 2.00 |
| Kevin Warnasuriya | 1 | 0 | 17 | 0 | 17.00 |
| Sarath Paul Perera | 1.2 | 0 | 8 | 0 | 6.00 |
© 2024-25 WebTech Digital Work