

Salmiya Strikers InningSAS Inning131/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohamed Taufiq Basha(C) | lbw b Bilal Moosa | 3 | 8 | 0 | 0 | 37.50 |
lbw b Bilal Moosa | ||||||
| Galwin Britto(WK) | runout (Baig Ayed / Aijaz Sheikh) | 2 | 3 | 0 | 0 | 66.67 |
runout (Baig Ayed / Aijaz Sheikh) | ||||||
| Tarun Vidhi Sharma | b Z Bijle | 2 | 6 | 0 | 0 | 33.33 |
b Z Bijle | ||||||
| Imran Rezwan | b Bilal Moosa | 3 | 8 | 0 | 0 | 37.50 |
b Bilal Moosa | ||||||
| Mohamed Raashiq Basha | c M Tambe b Aijaz Sheikh | 30 | 37 | 3 | 0 | 81.08 |
c M Tambe b Aijaz Sheikh | ||||||
| Irfan Kaleel Basha | Not out | 62 | 43 | 5 | 0 | 144.19 |
Not out | ||||||
| Vasim Shaikh | c Bilal Moosa b RK Sayeed | 7 | 9 | 1 | 0 | 77.78 |
c Bilal Moosa b RK Sayeed | ||||||
| Muhammad Aqif Farooq | st Baig Ayed b RK Sayeed | 7 | 4 | 0 | 1 | 175.00 |
st Baig Ayed b RK Sayeed | ||||||
| Mudassir Inamdar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 14 (b 1, w 10, nb 0, lb 3) | |||||
| Total | 131/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bilal Moosa | 4 | 0 | 29 | 2 | 7.25 |
| Zuheb Bijle | 4 | 0 | 16 | 1 | 4.00 |
| Faisal Chougule | 4 | 0 | 20 | 0 | 5.00 |
| Aijaz Sheikh | 4 | 0 | 33 | 1 | 8.25 |
| Usama Motlekar | 2 | 0 | 17 | 0 | 8.50 |
| Rizwan Khan Sayeed | 2 | 0 | 12 | 2 | 6.00 |
Global Champs InningGCInning108/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aijaz Sheikh | c M R Basha b I Kaleel Basha | 13 | 25 | 0 | 0 | 52.00 |
c M R Basha b I Kaleel Basha | ||||||
| Rizwan Khan Sayeed | b M R Basha | 1 | 2 | 0 | 0 | 50.00 |
b M R Basha | ||||||
| Abrar Dawre | c MT Basha b I Rezwan | 3 | 12 | 0 | 0 | 25.00 |
c MT Basha b I Rezwan | ||||||
| Majid Tambe | b I Kaleel Basha | 14 | 13 | 3 | 0 | 107.69 |
b I Kaleel Basha | ||||||
| Bilal Moosa (C) | runout (G Britto / MT Basha) | 35 | 31 | 1 | 2 | 112.90 |
runout (G Britto / MT Basha) | ||||||
| Mubashir Motlekar | runout (G Britto / I Kaleel Basha) | 4 | 16 | 0 | 0 | 25.00 |
runout (G Britto / I Kaleel Basha) | ||||||
| Zuheb Bijle | c I Kaleel Basha b M R Basha | 8 | 8 | 1 | 0 | 100.00 |
c I Kaleel Basha b M R Basha | ||||||
| Baig Ayed(WK) | runout (MT Basha) | 0 | 2 | 0 | 0 | 0.00 |
runout (MT Basha) | ||||||
| Faisal Chougule | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
| Arafat Ghazali | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 22 (b 2, w 13, nb 1, lb 6) | |||||
| Total | 108/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohamed Raashiq Basha | 4 | 0 | 11 | 2 | 2.75 |
| Muhammad Aqif Farooq | 4 | 0 | 20 | 0 | 5.00 |
| Imran Rezwan | 2 | 0 | 10 | 1 | 5.00 |
| Irfan Kaleel Basha | 4 | 0 | 21 | 2 | 5.25 |
| Mudassir Inamdar | 4 | 0 | 20 | 0 | 5.00 |
| Mohamed Taufiq Basha | 1 | 0 | 8 | 0 | 8.00 |
| Ashiq Basha | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work