Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Amy Hunter(WK) | c SS Pandey b J Jonassen | 3 | 6 | 0 | 0 | 50.00 |
c SS Pandey b J Jonassen | ||||||
Realeanna Grimmond | c J Glasgow b J Claxton | 33 | 36 | 4 | 1 | 91.67 |
c J Glasgow b J Claxton | ||||||
Stafanie Taylor | runout (L Lee / DJS Dottin) | 45 | 37 | 5 | 1 | 121.62 |
runout (L Lee / DJS Dottin) | ||||||
Shemaine Campbelle(C) | b Samara Ramnath | 5 | 7 | 0 | 0 | 71.43 |
b Samara Ramnath | ||||||
Laura Harris | b SS Pandey | 14 | 12 | 1 | 1 | 116.67 |
b SS Pandey | ||||||
Chedean Nation | Not out | 21 | 15 | 2 | 1 | 140.00 |
Not out | ||||||
Cherry Ann Fraser | c Z James b J Jonassen | 1 | 2 | 0 | 0 | 50.00 |
c Z James b J Jonassen | ||||||
Ashmini Munisar | runout (J Claxton / L Lee) | 2 | 5 | 0 | 0 | 40.00 |
runout (J Claxton / L Lee) | ||||||
Karishma Ramharack | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
Total | 129/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shikha Pandey | 4 | 0 | 29 | 1 | 7.25 |
Jess Jonassen | 4 | 0 | 18 | 2 | 4.50 |
Deandra Dottin | 2 | 0 | 13 | 0 | 6.50 |
Zaida James | 1 | 0 | 10 | 0 | 10.00 |
Salonee Dangore | 1 | 0 | 13 | 0 | 13.00 |
Samara Ramnath | 4 | 0 | 19 | 1 | 4.75 |
Jahzara Claxton | 4 | 0 | 24 | 1 | 6.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lizelle Lee(WK) | st A Hunter b A Munisar | 36 | 32 | 6 | 0 | 112.50 |
st A Hunter b A Munisar | ||||||
Rashada Williams | lbw b A Munisar | 1 | 14 | 0 | 0 | 7.14 |
lbw b A Munisar | ||||||
Jess Jonassen | c M Penfold b K Ramharack | 22 | 27 | 3 | 0 | 81.48 |
c M Penfold b K Ramharack | ||||||
Deandra Dottin(C) | c & b L Harris | 14 | 10 | 0 | 2 | 140.00 |
c & b L Harris | ||||||
Jahzara Claxton | b L Harris | 15 | 13 | 3 | 0 | 115.38 |
b L Harris | ||||||
Shabika Gajnabi | c & b L Harris | 8 | 9 | 0 | 0 | 88.89 |
c & b L Harris | ||||||
Jannillea Glasgow | b A Munisar | 2 | 4 | 0 | 0 | 50.00 |
b A Munisar | ||||||
Shikha Pandey | runout (M Penfold / CA Fraser) | 4 | 5 | 0 | 0 | 80.00 |
runout (M Penfold / CA Fraser) | ||||||
Salonee Dangore | Not out | 9 | 5 | 1 | 0 | 180.00 |
Not out | ||||||
Zaida James | runout (A Hunter / C Nation) | 0 | 0 | 0 | 0 | 0.00 |
runout (A Hunter / C Nation) | ||||||
Samara Ramnath | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
Total | 123/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Molly Penfold | 4 | 0 | 28 | 0 | 7.00 |
Cherry Ann Fraser | 4 | 0 | 15 | 0 | 3.75 |
Karishma Ramharack | 4 | 1 | 22 | 1 | 5.50 |
Ashmini Munisar | 4 | 0 | 21 | 3 | 5.25 |
Kaysia Schultz | 1 | 0 | 12 | 0 | 12.00 |
Laura Harris | 3 | 0 | 25 | 3 | 8.33 |
© 2024-25 WebTech Digital Work