Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Colin Munro | c K Paul b D Pretorius | 17 | 14 | 3 | 0 | 121.43 |
c K Paul b D Pretorius | ||||||
Alex Hales | b R Shepherd | 7 | 6 | 1 | 0 | 116.67 |
b R Shepherd | ||||||
Keacy Carty | Retired out | 29 | 34 | 2 | 0 | 85.29 |
Retired out | ||||||
Nicholas Pooran(WK/C) | b M Ali | 13 | 10 | 3 | 0 | 130.00 |
b M Ali | ||||||
Darren Bravo | c M Ali b MI Tahir | 33 | 35 | 2 | 1 | 94.29 |
c M Ali b MI Tahir | ||||||
Kieron Pollard | Not out | 54 | 18 | 5 | 5 | 300.00 |
Not out | ||||||
Andre Russell | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
Total | 167/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dwaine Pretorius | 3 | 0 | 26 | 1 | 8.67 |
Romario Shepherd | 4 | 0 | 46 | 1 | 11.50 |
Keemo Paul | 1 | 0 | 13 | 0 | 13.00 |
Moeen Ali | 4 | 0 | 11 | 1 | 2.75 |
Imran Tahir | 4 | 0 | 38 | 1 | 9.50 |
Hassan Khan | 3 | 0 | 20 | 0 | 6.67 |
Gudakesh Motie | 1 | 0 | 11 | 0 | 11.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Moeen Ali | c N Edwards b AJ Hosein | 4 | 3 | 1 | 0 | 133.33 |
c N Edwards b AJ Hosein | ||||||
Keemo Paul | lbw b AJ Hosein | 6 | 6 | 1 | 0 | 100.00 |
lbw b AJ Hosein | ||||||
Shai Hope(WK) | lbw b S Narine | 53 | 46 | 3 | 3 | 115.22 |
lbw b S Narine | ||||||
Shimron Hetmyer | c K Carty b S Narine | 49 | 30 | 2 | 4 | 163.33 |
c K Carty b S Narine | ||||||
Hassan Khan | b Usman Tariq | 3 | 4 | 0 | 0 | 75.00 |
b Usman Tariq | ||||||
Dwaine Pretorius | Not out | 26 | 14 | 0 | 3 | 185.71 |
Not out | ||||||
Romario Shepherd | b A Russell | 9 | 6 | 0 | 1 | 150.00 |
b A Russell | ||||||
Quentin Sampson | c A Russell b N Edwards | 7 | 4 | 1 | 0 | 175.00 |
c A Russell b N Edwards | ||||||
Gudakesh Motie | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
Total | 168/7 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 35 | 2 | 8.75 |
Nathan Edwards | 4 | 0 | 30 | 1 | 7.50 |
Andre Russell | 3 | 0 | 45 | 1 | 15.00 |
Sunil Narine | 4 | 0 | 12 | 2 | 3.00 |
Usman Tariq | 4 | 0 | 36 | 1 | 9.00 |
Kieron Pollard | 0.5 | 0 | 9 | 0 | 10.80 |
© 2024-25 WebTech Digital Work