

St Kitts & Nevis Patriots InningSKNP Inning149/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andre Fletcher | c S Hetmyer b G Motie | 7 | 8 | 0 | 1 | 87.50 |
c S Hetmyer b G Motie | ||||||
| Mohammad Rizwan(WK) | runout (SD Hope) | 85 | 62 | 8 | 3 | 137.10 |
runout (SD Hope) | ||||||
| Kyle Mayers | c Hassan Khan b R Shepherd | 4 | 3 | 1 | 0 | 133.33 |
c Hassan Khan b R Shepherd | ||||||
| Leniko Boucher | c S Hetmyer b Hassan Khan | 1 | 4 | 0 | 0 | 25.00 |
c S Hetmyer b Hassan Khan | ||||||
| Rilee Rossouw | c (sub SSJ Brooks) b G Motie | 14 | 15 | 1 | 0 | 93.33 |
c (sub SSJ Brooks) b G Motie | ||||||
| Jason Holder(C) | b Hassan Khan | 7 | 6 | 1 | 0 | 116.67 |
b Hassan Khan | ||||||
| Navin Bidaisee | Not out | 22 | 21 | 1 | 1 | 104.76 |
Not out | ||||||
| Dominic Drakes | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 0, lb 5) | |||||
| Total | 149/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 25 | 0 | 6.25 |
| Gudakesh Motie | 4 | 0 | 44 | 2 | 11.00 |
| Romario Shepherd | 2 | 0 | 17 | 1 | 8.50 |
| Hassan Khan | 4 | 0 | 21 | 2 | 5.25 |
| Moeen Ali | 2 | 0 | 18 | 0 | 9.00 |
| Imran Tahir | 4 | 0 | 19 | 0 | 4.75 |
Guyana Amazon Warriors InningGAW Inning144/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben McDermott | st M Rizwan b AR Nedd | 21 | 18 | 2 | 1 | 116.67 |
st M Rizwan b AR Nedd | ||||||
| Moeen Ali | b Waqar Salamkheil | 19 | 19 | 2 | 0 | 100.00 |
b Waqar Salamkheil | ||||||
| Shai Hope(WK) | b N Bidaisee | 31 | 27 | 3 | 0 | 114.81 |
b N Bidaisee | ||||||
| Shimron Hetmyer | b N Shah | 9 | 8 | 0 | 0 | 112.50 |
b N Shah | ||||||
| Hassan Khan | c & b DC Drakes | 11 | 9 | 1 | 0 | 122.22 |
c & b DC Drakes | ||||||
| Keemo Paul | c J Holder b N Shah | 9 | 12 | 0 | 1 | 75.00 |
c J Holder b N Shah | ||||||
| Dwaine Pretorius | c KR Mayers b Waqar Salamkheil | 10 | 13 | 0 | 0 | 76.92 |
c KR Mayers b Waqar Salamkheil | ||||||
| Romario Shepherd | c DC Drakes b J Holder | 8 | 6 | 0 | 1 | 133.33 |
c DC Drakes b J Holder | ||||||
| Quentin Sampson | Not out | 14 | 7 | 2 | 0 | 200.00 |
Not out | ||||||
| Gudakesh Motie | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 2, nb 0, lb 9) | |||||
| Total | 144/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 21 | 1 | 5.25 |
| Ashmead Nedd | 4 | 0 | 27 | 1 | 6.75 |
| Naseem Shah | 4 | 0 | 29 | 2 | 7.25 |
| Waqar Salamkheil | 4 | 0 | 28 | 2 | 7.00 |
| Navin Bidaisee | 3 | 0 | 22 | 1 | 7.33 |
| Dominic Drakes | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work