

Tally Rangers InningTCC Inning265/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hassan Arif | c M Thoufiq Basha b S Vasudev | 91 | 34 | 6 | 10 | 267.65 |
c M Thoufiq Basha b S Vasudev | ||||||
| Ajith Kumara-I | c M Thoufiq Basha b G Kumar | 44 | 28 | 5 | 3 | 157.14 |
c M Thoufiq Basha b G Kumar | ||||||
| Kashif Shareef | c S Vasudev b G Kumar | 47 | 24 | 4 | 3 | 195.83 |
c S Vasudev b G Kumar | ||||||
| Irfan Bhatti | b G Kumar | 57 | 23 | 1 | 7 | 247.83 |
b G Kumar | ||||||
| Saad Khalid | c G Kumar b T Ganeshan | 2 | 4 | 0 | 0 | 50.00 |
c G Kumar b T Ganeshan | ||||||
| Rahil Khan | c A Sivakumar b G Kumar | 0 | 1 | 0 | 0 | 0.00 |
c A Sivakumar b G Kumar | ||||||
| Sajid Mahmood Ashiq | Not out | 14 | 6 | 0 | 2 | 233.33 |
Not out | ||||||
| Nadim Akram | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 1, lb 0) | |||||
| Total | 265/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Thankaraj Ganeshan | 4 | 0 | 46 | 1 | 11.50 |
| Sarath Vasudev | 4 | 0 | 40 | 1 | 10.00 |
| Hussain Pathan | 3 | 0 | 57 | 0 | 19.00 |
| Nigel Joseph Dsouza | 3 | 0 | 57 | 0 | 19.00 |
| Gokul Kumar | 2 | 0 | 30 | 1 | 15.00 |
| Aromal Sivakumar | 1 | 0 | 13 | 0 | 13.00 |
| Govind Kumar | 3 | 0 | 22 | 3 | 7.33 |
GAT InningGAT Inning254/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shiburaj Ramachandran | c N Akram b S Khalid | 7 | 6 | 1 | 0 | 116.67 |
c N Akram b S Khalid | ||||||
| Joji Raju | c N Akram b R Khan | 8 | 3 | 2 | 0 | 266.67 |
c N Akram b R Khan | ||||||
| Aromal Sivakumar(C) | c H Arif b S Mahmood Ashiq | 20 | 10 | 1 | 2 | 200.00 |
c H Arif b S Mahmood Ashiq | ||||||
| Gokul Kumar | c S Raza b N Akram | 61 | 29 | 3 | 5 | 210.34 |
c S Raza b N Akram | ||||||
| Govind Kumar | b S Mahmood Ashiq | 4 | 7 | 0 | 0 | 57.14 |
b S Mahmood Ashiq | ||||||
| Sarath Vasudev | c I Bhatti b HM Ayub | 20 | 18 | 3 | 0 | 111.11 |
c I Bhatti b HM Ayub | ||||||
| Deepak Vijayan | c S Khalid b S Mahmood Ashiq | 80 | 27 | 3 | 9 | 296.30 |
c S Khalid b S Mahmood Ashiq | ||||||
| Mohamad Thoufiq Basha(WK) | c HM Ayub b K Shareef | 23 | 11 | 2 | 1 | 209.09 |
c HM Ayub b K Shareef | ||||||
| Thankaraj Ganeshan | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
| Nigel Joseph Dsouza | runout (S Mahmood Ashiq / S Raza) | 0 | 2 | 0 | 0 | 0.00 |
runout (S Mahmood Ashiq / S Raza) | ||||||
| Hussain Pathan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 25 (b 2, w 19, nb 0, lb 4) | |||||
| Total | 254/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahil Khan | 2 | 0 | 19 | 1 | 9.50 |
| Saad Khalid | 3 | 0 | 34 | 1 | 11.33 |
| Sajid Mahmood Ashiq | 4 | 0 | 56 | 3 | 14.00 |
| Nadim Akram | 4 | 0 | 50 | 1 | 12.50 |
| Kashif Shareef | 4 | 0 | 54 | 1 | 13.50 |
| Husnain Mohamed Ayub | 2 | 0 | 16 | 1 | 8.00 |
| Atif Mazhar | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work