

GAT InningGAT Inning257/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shiburaj Ramachandran | c M Aashath b R Madusanka | 141 | 53 | 11 | 14 | 266.04 |
c M Aashath b R Madusanka | ||||||
| Aromal Sivakumar(C) | c M Aashath b R Madusanka | 31 | 18 | 2 | 3 | 172.22 |
c M Aashath b R Madusanka | ||||||
| Gokul Kumar | c M Aashath b R Madusanka | 30 | 21 | 1 | 2 | 142.86 |
c M Aashath b R Madusanka | ||||||
| Govind Kumar | b R M Ruwazul | 20 | 12 | 2 | 1 | 166.67 |
b R M Ruwazul | ||||||
| Helton Anto | c W Nishantha b L Viraj | 2 | 3 | 0 | 0 | 66.67 |
c W Nishantha b L Viraj | ||||||
| Sarath Vasudev | c T Shashi b R M Ruwazul | 23 | 10 | 1 | 2 | 230.00 |
c T Shashi b R M Ruwazul | ||||||
| Mohamed Raashiq Basha | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Arjun Vadakke(WK) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 257/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sumudu Dhananjaya | 4 | 0 | 58 | 0 | 14.50 |
| Lakruwan Viraj | 4 | 0 | 63 | 1 | 15.75 |
| Ravishan Madusanka | 4 | 0 | 32 | 3 | 8.00 |
| Sumith Kumarasiri | 4 | 0 | 44 | 0 | 11.00 |
| Ruzly Mohammed Ruwazul | 4 | 0 | 60 | 2 | 15.00 |
Super Lanka InningSUL Inning135/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruwan Kumara(WK) | runout (A Sivakumar / G Kumar) | 1 | 1 | 0 | 0 | 100.00 |
runout (A Sivakumar / G Kumar) | ||||||
| Ravishan Madusanka | c N J Dsouza b A Sivakumar | 27 | 24 | 4 | 0 | 112.50 |
c N J Dsouza b A Sivakumar | ||||||
| Thilina Shashi | c S Ramachandran b N J Dsouza | 6 | 19 | 0 | 0 | 31.58 |
c S Ramachandran b N J Dsouza | ||||||
| Ruzly Mohammed Ruwazul | c A Vadakke b M R Basha | 33 | 17 | 1 | 4 | 194.12 |
c A Vadakke b M R Basha | ||||||
| Chaminda Kumara | c S Ramachandran b A Sivakumar | 25 | 18 | 1 | 2 | 138.89 |
c S Ramachandran b A Sivakumar | ||||||
| Sumudu Dhananjaya | b A Sivakumar | 4 | 8 | 0 | 0 | 50.00 |
b A Sivakumar | ||||||
| Wije Nishantha(C) | st A Vadakke b A Sivakumar | 4 | 10 | 0 | 0 | 40.00 |
st A Vadakke b A Sivakumar | ||||||
| Sumith Kumarasiri | Not out | 6 | 12 | 0 | 0 | 50.00 |
Not out | ||||||
| Lakruwan Viraj | c S Vasudev b N J Dsouza | 9 | 8 | 0 | 1 | 112.50 |
c S Vasudev b N J Dsouza | ||||||
| Dulshantha Bengalage | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 16 (b 4, w 11, nb 0, lb 1) | |||||
| Total | 135/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ansar Asharaf | 3 | 0 | 17 | 0 | 5.67 |
| Mohamed Raashiq Basha | 3 | 0 | 11 | 1 | 3.67 |
| Nigel Joseph Dsouza | 3 | 0 | 18 | 2 | 6.00 |
| Gokul Kumar | 2 | 0 | 34 | 0 | 17.00 |
| Aromal Sivakumar | 4 | 0 | 21 | 4 | 5.25 |
| Mohamad Thoufiq Basha | 2 | 0 | 13 | 0 | 6.50 |
| Shiburaj Ramachandran | 2 | 0 | 13 | 0 | 6.50 |
| Sarath Vasudev | 1 | 0 | 3 | 0 | 3.00 |
© 2024-25 WebTech Digital Work