

GAT InningGAT Inning168/9 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shiburaj Ramachandran | c M Malshan b H Shareef | 14 | 9 | 3 | 0 | 155.56 |
c M Malshan b H Shareef | ||||||
| Joji Raju | c V Abhishek b H kankanamge | 36 | 16 | 3 | 3 | 225.00 |
c V Abhishek b H kankanamge | ||||||
| Aromal Sivakumar | c R M Ibrahim b H Shareef | 7 | 3 | 0 | 1 | 233.33 |
c R M Ibrahim b H Shareef | ||||||
| Lokesh Sharma(WK) | c D Melvo b V Weerasekara | 58 | 33 | 1 | 6 | 175.76 |
c D Melvo b V Weerasekara | ||||||
| Sarath Vasudev | c H Shareef b H kankanamge | 0 | 1 | 0 | 0 | 0.00 |
c H Shareef b H kankanamge | ||||||
| Ansar Yoonus | c D Prasantha b V Weerasekara | 13 | 7 | 1 | 1 | 185.71 |
c D Prasantha b V Weerasekara | ||||||
| Nithin Samuel | c A Ratnam b R M Ruwazul | 11 | 9 | 1 | 0 | 122.22 |
c A Ratnam b R M Ruwazul | ||||||
| Deepak Vijayan | runout (R M Ibrahim / H kankanamge) | 17 | 11 | 2 | 0 | 154.55 |
runout (R M Ibrahim / H kankanamge) | ||||||
| Sabni Unais | b V Weerasekara | 0 | 1 | 0 | 0 | 0.00 |
b V Weerasekara | ||||||
| Rajeesh Murali | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 0, w 12, nb 0, lb 0) | |||||
| Total | 168/9 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hashan kankanamge | 3 | 0 | 41 | 2 | 13.67 |
| Hamees Shareef | 3 | 0 | 29 | 2 | 9.67 |
| Indika Sanjeewa | 1 | 0 | 13 | 0 | 13.00 |
| Viraj Weerasekara | 3 | 0 | 24 | 3 | 8.00 |
| Ruzly Mohammed Ruwazul | 3 | 0 | 42 | 1 | 14.00 |
| Vengadashen Abhishek | 2 | 0 | 19 | 0 | 9.50 |
CECC-B InningCEC-B Inning133/6 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rameez Mohamed Ibrahim(WK) | c S Ramachandran b R Murali | 5 | 5 | 1 | 0 | 100.00 |
c S Ramachandran b R Murali | ||||||
| Ruzly Mohammed Ruwazul | c A Sivakumar b A Yoonus | 29 | 16 | 1 | 3 | 181.25 |
c A Sivakumar b A Yoonus | ||||||
| Ahilan Ratnam | c J Raju b D Vijayan | 12 | 25 | 0 | 0 | 48.00 |
c J Raju b D Vijayan | ||||||
| Viraj Weerasekara | runout (L Sharma / Nithin Samuel) | 25 | 12 | 4 | 1 | 208.33 |
runout (L Sharma / Nithin Samuel) | ||||||
| Vengadashen Abhishek | c A Yoonus b D Vijayan | 27 | 17 | 3 | 1 | 158.82 |
c A Yoonus b D Vijayan | ||||||
| Indika Sanjeewa | c A Yoonus b S Unais | 3 | 5 | 0 | 0 | 60.00 |
c A Yoonus b S Unais | ||||||
| Deepal Melvo | Not out | 8 | 8 | 0 | 0 | 100.00 |
Not out | ||||||
| Dulaj Prasantha | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 21 (b 4, w 10, nb 4, lb 3) | |||||
| Total | 133/6 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajeesh Murali | 3 | 1 | 17 | 1 | 5.67 |
| Sarath Vasudev | 2 | 0 | 30 | 0 | 15.00 |
| Ansar Yoonus | 1.4 | 0 | 17 | 1 | 10.20 |
| Nithin Samuel | 0.2 | 0 | 6 | 0 | 18.00 |
| Nigel Dsouza | 2 | 0 | 20 | 0 | 10.00 |
| Sabni Unais | 3 | 0 | 14 | 1 | 4.67 |
| Deepak Vijayan | 3 | 0 | 22 | 2 | 7.33 |
© 2024-25 WebTech Digital Work